| CPU | ||
|---|---|---|
| CPU | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 64-bit x86 64-bit x86 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 64-bit x86 64-bit x86 64-bit x86 |
| Encryption Engine | ||
| Encryption Engine | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) |
| System Memory | ||
| System Memory | 256 GB RDIMM DDR4 ECC 128 GB RDIMM DDR4 ECC 64 GB RDIMM DDR4 ECC 64 GB RDIMM DDR4 ECC 32 GB RDIMM DDR4 ECC | 256 GB RDIMM DDR4 ECC 128 GB RDIMM DDR4 ECC 64 GB RDIMM DDR4 ECC 64 GB RDIMM DDR4 ECC 32 GB RDIMM DDR4 ECC |
| Maximum Memory | ||
| Maximum Memory | 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) | 1 TB+ (12 x 128 GB) 1 TB+ (12 x 128 GB) 1 TB+ (12 x 128 GB) 1 TB+ (12 x 128 GB) 1 TB+ (12 x 128 GB) |
| Memory Slot | ||
| Memory Slot | 16 x RDIMM DDR4 16 x RDIMM DDR4 16 x RDIMM DDR4 16 x RDIMM DDR4 16 x RDIMM DDR4 | 12 x RDIMM DDR4 12 x RDIMM DDR4 12 x RDIMM DDR4 12 x RDIMM DDR4 12 x RDIMM DDR4 |
| Flash Memory | ||
| Flash Memory | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 | 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps 1 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps 1 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps 1 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps 1 10 x 2.5-inch U.2 PCIe NVMe / SATA 6Gbps 1 |
| Drive Compatibility | ||
| Drive Compatibility | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
2.5-inch U.2 NVMe Gen 4 x4 solid state drives 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe Gen 4 x4 solid state drives 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe Gen 4 x4 solid state drives 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe Gen 4 x4 solid state drives 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe Gen 4 x4 solid state drives 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | ||
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| SR-IOV | ||
|---|---|---|
| SR-IOV | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) |
| 25 Gigabit Ethernet Port | ||
| 25 Gigabit Ethernet Port | 4 x 25GbE SFP28 SmartNIC port 4 x 25GbE SFP28 SmartNIC port 4 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port | 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 2 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 2 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 2 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 3 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 3 |
2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x16 4 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x16 4 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x16 4 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x16 4 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x16 4 |
| USB 3.2 Gen 1 port | ||
| USB 3.2 Gen 1 port | 2 2 2 2 2 | 3 3 3 3 3 |
| Form Factor | ||
|---|---|---|
| Form Factor | Rackmount Rackmount Rackmount Rackmount Rackmount | Rackmount Rackmount Rackmount Rackmount Rackmount |
| LED Indicators | ||
| LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status | Disk, Status, LAN, storage expansion port status Disk, Status, LAN, storage expansion port status Disk, Status, LAN, storage expansion port status Disk, Status, LAN, storage expansion port status Disk, Status, LAN, storage expansion port status |
| Buttons | ||
| Buttons | Power, Reset Power, Reset Power, Reset Power, Reset Power, Reset | Power, Reset Power, Reset Power, Reset Power, Reset Power, Reset |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 3.48 × 18.94 × 20.09 inch 3.48 × 18.94 × 20.09 inch 3.48 × 18.94 × 20.09 inch 3.48 × 18.94 × 20.09 inch 3.48 × 18.94 × 20.09 inch | 1.73 × 16.93 × 22.91 inch 1.73 × 16.93 × 22.91 inch 1.73 × 16.93 × 22.91 inch 1.73 × 16.93 × 22.91 inch 1.73 × 16.93 × 22.91 inch |
| Weight (Net) | ||
| Weight (Net) | 36.97 lbs 36.97 lbs 36.97 lbs 36.97 lbs 36.97 lbs | 25.57 lbs 25.57 lbs 25.57 lbs 25.57 lbs 25.57 lbs |
| Weight (Gross) | ||
| Weight (Gross) | 46.19 lbs 46.19 lbs 46.19 lbs 46.19 lbs 46.19 lbs | 29.54 lbs 29.54 lbs 29.54 lbs 29.54 lbs 29.54 lbs |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit |
1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac |
550W PSU (x2), AC 100-240 V 550W PSU (x2), AC 100-240 V 550W PSU (x2), AC 100-240 V 550W PSU (x2), AC 100-240 V 550W PSU (x2), AC 100-240 V |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 277.64 W 5 277.64 W 5 277.64 W 5 277.64 W 5 277.64 W 5 | 157.97 W 5 157.97 W 5 157.97 W 5 157.97 W 5 157.97 W 5 |
| Fan | ||
| Fan | 4 x 60mm, 12VDC 4 x 60mm, 12VDC 4 x 60mm, 12VDC 4 x 60mm, 12VDC 4 x 60mm, 12VDC | 5 x 60mm, 12VDC 5 x 60mm, 12VDC 5 x 60mm, 12VDC 5 x 60mm, 12VDC 5 x 60mm, 12VDC |
| System Warning | ||
| System Warning | Buzzer Buzzer Buzzer | Buzzer Buzzer Buzzer Buzzer Buzzer |
| Standard Warranty | ||
| Standard Warranty | 5 5 5 5 5 | 5 5 5 5 5 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) |
| Snapshot | ||
|---|---|---|
| Snapshot |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Capacity Expansion | ||
| Online RAID Capacity Expansion | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
| RAID 50/60 | ||
| RAID 50/60 | ||
| RAID 10+ hot spare | ||
| RAID 10+ hot spare | ||
| RAID 10 | ||
| RAID 10 | ||
| RAID 6+ hot spare | ||
| RAID 6+ hot spare | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| RAID TP | ||
| RAID TP |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Triple Mirror | ||
| Triple Mirror |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| Deduplication | ||
| Deduplication |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Compression | ||
| Compression |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Write Coalescing | ||
| Write Coalescing |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| SSD Over-provisioning | ||
| SSD Over-provisioning |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
| Pool Over-provisioning | ||
| Pool Over-provisioning |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Quality of Service(QoS) | ||
| Quality of Service(QoS) |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 4096 4096 4096 4096 | 4096 4096 4096 4096 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 512 512 512 512 | 512 512 512 512 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 256 256 256 256 256 | 256 256 256 256 256 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10000 10000 10000 10000 10000 | 10000 10000 10000 10000 10000 |
| Language | ||
|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |