CPU | ||
---|---|---|
CPU | Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor |
CPU Architecture | ||
CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 |
Graphic Processors | ||
Graphic Processors | Intel® HD Graphics 600 Intel® HD Graphics 600 | Optional via a PCIe adapter |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) |
Hardware-accelerated Transcoding | ||
Hardware-accelerated Transcoding | Optional via a PCIe adapter | |
System Memory | ||
System Memory | 8 GB SODIMM DDR4 (2 x 4 GB) 4 GB SODIMM DDR4 (1 x 4 GB) | 8 GB SODIMM DDR4 (1 x 8 GB) |
Maximum Memory | ||
Maximum Memory | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) | 64 GB (2 x 32 GB) |
Memory Slot | ||
Memory Slot | 2 x SODIMM DDR4 1 2 x SODIMM DDR4 1 |
2 x SODIMM DDR4 Support ECC memory 2 |
Flash Memory | ||
Flash Memory | 4 GB (Dual boot OS protection) 4 GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 6 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | 4 |
M.2 Slot | ||
M.2 Slot | Optional via a PCIe adapter Optional via a PCIe adapter | 2 x M.2 2280 PCIe Gen3 x1 slots 5 |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
GPU pass-through | ||
---|---|---|
GPU pass-through | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 2(2.5G/1G/100M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card Optional via PCIe expansion card | Optional via a PCIe adapter |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | Optional via PCIe expansion card 6 Optional via PCIe expansion card 6 | Optional via a PCIe adapter |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
1 Slot 1: PCIe Gen 2 x2 7 1 Slot 1: PCIe Gen 2 x2 7 |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 8 |
USB 2.0 port | ||
USB 2.0 port | 3 3 | |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 2 2 | |
USB 3.2 Gen 2 (10Gbps) Port | ||
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter Optional via a PCIe adapter |
3 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 1 5Gbps |
IR Sensor | ||
IR Sensor | (Optional QNAP RM-IR004 remote control) (Optional QNAP RM-IR004 remote control) | |
HDMI™ Output | ||
HDMI™ Output | 1, HDMI™ 2.0 (up to 4096 x 2160 @ 60Hz) 1, HDMI™ 2.0 (up to 4096 x 2160 @ 60Hz) | Optional via a PCIe adapter |
Form Factor | ||
---|---|---|
Form Factor | Tower Tower | Tower |
LED Indicators | ||
LED Indicators | Power/Status, LAN, USB, HDD1-6 Power/Status, LAN, USB, HDD1-6 | Status/Power, USB, LAN, Drive 1-6, M.2 SSD 1-2 |
Buttons | ||
Buttons | Power, USB copy, Reset Power, USB copy, Reset | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 6.73 × 9.25 × 8.9 inch 6.73 × 9.25 × 8.9 inch | 7.09 × 10.41 × 11.01 inch 9 |
Weight (Net) | ||
Weight (Net) | 6.39 lbs 6.39 lbs | 14.11 lbs |
Weight (Gross) | ||
Weight (Gross) | 10.05 lbs 10.05 lbs | 16.09 lbs |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 ~ 40˚C (32˚F ~ 104˚F) 0 ~ 40˚C (32˚F ~ 104˚F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 120W adapter (12VDC), 100-240VAC 120W adapter (12VDC), 100-240VAC | 250W, 100-240V AC, 50-60Hz, 3.5A |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 18.634 W 18.634 W | 21.891 W |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 35.437 W 10 35.437 W 10 | 45.898 W 10 |
Fan | ||
Fan | 2 x 90mm, 12VDC 2 x 90mm, 12VDC |
System fan: 2 x 92mm CPU fan: 1 x 60mm |
System Warning | ||
System Warning | Buzzer Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 3 3 | 3 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) | (AES-NI) |
Snapshot | ||
---|---|---|
Snapshot | (max 1024) (max 1024) | (max 1024) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration |
QTS: QuTS hero: N/A |
|
RAID 50/60 | ||
RAID 50/60 | ||
RAID 10+ hot spare | ||
RAID 10+ hot spare | ||
RAID 10 | ||
RAID 10 | ||
RAID 6+ hot spare | ||
RAID 6+ hot spare | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
RAID TP | ||
RAID TP |
QTS: N/A QuTS: |
|
Triple Mirror | ||
Triple Mirror |
QTS: N/A QuTS: |
|
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
QTS: QuTS hero: N/A |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) |
Domain Controller | ||
---|---|---|
Domain Controller |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 4096 | 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 512 | 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 512 | 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 1500 | 2000 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |