CPU | ||
---|---|---|
CPU | Intel ® Atom® C5125 8-core processor, 2.8GHz | Intel® Xeon® D-1622 4-core/8-thread processor, up to 3.2 GHz Intel® Xeon® D-1602 2-core/4-thread processor, up to 3.2 GHz |
CPU Architecture | ||
CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) |
Hardware-accelerated Transcoding | ||
Hardware-accelerated Transcoding | Optional via a PCIe adapter Optional via a PCIe adapter | |
System Memory | ||
System Memory | 8 GB non-ECC UDIMM DDR4 (1 x 8 GB) | 16 GB UDIMM DDR4 ECC (2 x 8 GB) 8 GB UDIMM DDR4 ECC (2 x 4 GB) |
Maximum Memory | ||
Maximum Memory | 128 GB (4 x 32 GB) | 128 GB (4 x 32 GB) 128 GB (4 x 32 GB) |
Memory Slot | ||
Memory Slot |
4 x U-DIMM DDR4 Support ECC memory |
4 x UDIMM DDR4 1 4 x UDIMM DDR4 1 |
Flash Memory | ||
Flash Memory | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s 2 6 x 3.5-inch SATA 6Gb/s, 3Gb/s + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s 2 |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | 3 | (Not supported M.2 SSD) (Not supported M.2 SSD) |
M.2 Slot | ||
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x4 slots 4 | 2 x M.2 22110/2280 NVMe PCIe Gen3 x4 slots 5 2 x M.2 22110/2280 NVMe PCIe Gen3 x4 slots 5 |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
GPU pass-through | ||
---|---|---|
GPU pass-through | ||
SR-IOV | ||
SR-IOV | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | 4 (2.5G/1G/100M/10M) 4 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via an adapter Optional via an adapter | |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | |
25 Gigabit Ethernet Port | ||
25 Gigabit Ethernet Port | Optional via PCIe expansion card | Optional via an adapter Optional via an adapter |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 6 |
2 Slot 1: PCIe Gen3 x8 Slot 2: PCIe Gen3 x8 7 2 Slot 1: PCIe Gen3 x8 Slot 2: PCIe Gen3 x8 7 |
USB 2.0 port | ||
USB 2.0 port | 1 | |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 3 | 3 3 |
Form Factor | ||
---|---|---|
Form Factor | Tower | Tower Tower |
LED Indicators | ||
LED Indicators | Power/Status, LAN, USB, HDD1-6, SSD 1-2, M.2 SSD 1-2 | System status, LAN, USB, Disk 1~8, M.2 SSD 1~2 System status, LAN, USB, Disk 1~8, M.2 SSD 1~2 |
Buttons | ||
Buttons | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 225 × 292.9 × 319.8 mm 8 | 225 × 292.9 × 319.8 mm 8 225 × 292.9 × 319.8 mm 8 |
Weight (Net) | ||
Weight (Net) | 10.04 kg | 10 kg 10 kg |
Weight (Gross) | ||
Weight (Gross) | 10.04 kg | 10.3 kg 10.3 kg |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40°C (32°F - 104°F) | 0 - 40°C (32°F - 104°F) 0 - 40°C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 250W PSU, 100~240V | 250W PSU, 100~240V 250W PSU, 100~240V |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 86.96 W 9 | 75.79 W 9 75.79 W 9 |
Fan | ||
Fan |
System fan: 2 x 80mm, 12VDC CPU fan: 1 x 90mm, 12VDC |
System fan: 2 x 80mm, 12VDC CPU fan: 1 x 90mm, 12VDC System fan: 2 x 80mm, 12VDC CPU fan: 1 x 90mm, 12VDC |
Other Interfaces | ||
Other Interfaces | Kensington security slot | |
System Warning | ||
System Warning | Buzzer | Buzzer Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 3 | 3 3 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) |
Snapshot | ||
---|---|---|
Snapshot |
QTS: (max 1024) QuTS hero: (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65536) QTS: (max 1024) QuTS hero: (max 65536) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
RAID 50/60 | ||
RAID 50/60 | ||
RAID 10+ hot spare | ||
RAID 10+ hot spare | ||
RAID 10 | ||
RAID 10 | ||
RAID 6+ hot spare | ||
RAID 6+ hot spare | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
RAID TP | ||
RAID TP |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Triple Mirror | ||
Triple Mirror |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
Deduplication | ||
Deduplication |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Compression | ||
Compression |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Write Coalescing | ||
Write Coalescing |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
SSD Over-provisioning | ||
SSD Over-provisioning |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
|
Pool Over-provisioning | ||
Pool Over-provisioning |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Quality of Service(QoS) | ||
Quality of Service(QoS) |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) | ||
VMware Ready® | ||
VMware Ready® | ||
Citrix Ready | ||
Citrix Ready | ||
Microsoft Hyper-V Compatibility | ||
Microsoft Hyper-V Compatibility |
Domain Controller | ||
---|---|---|
Domain Controller |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 | 4096 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 | 512 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 | 256 256 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2500 | 10000 10000 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |