| Dimensiones (Longitud x Anchura x Altura) | 141,9 mm length × 1-slot width × Low-profile (The dimension is based on PCBA size × not including the bracket) mm |
| Número de puertos | 2 puertos SFP+ |
| Conector | SFP+ |
| PCIe y carriles | PCIe Gen3 x8 |
| Velocidades de transmisión | 10Gbps/1Gbps |
| Estándares IEEE | IEEE Std 802.3ae 10 Gigabit Ethernet IEEE Std 802.3az Energy Efficient Ethernet IEEE Std 802.3ap based auto-negotiation between 1, 10, 40 Gb/s, FEC, and KR startup Proprietary Ethernet protocols (20/40GBASE-R2, 50GBASE- R4) IEEE Std 802.3ad Link Aggregation and Failover IEEE 802.1Q, 802.1p VLAN tags and priority IEEE Std 802.1Qau Congestion Notification (QCN) IEEE Std 802.1Qaz (ETS) |
| Soporte | soporte de perfil bajo preinstalado; soportes de altura completa y especializados (para determinados QNAP NAS) incluidos |
| Compatibilidad con SR-IOV | |
| Sistemas operativos NAS compatibles | At least QTS 5.1.0 &QuTS Hero 5.1.0 build 20230725 |
| NAS de QNAP compatible | Modelos con ranura(s) PCIe (se necesita 1 ranura libre) |
| Compatibilidad con la distribución de Linux comercial de Ubuntu | Ubuntu 20.04/22.04 |
| Compatibilidad con Windows | Windows 11 |
| Compatibilidad con Windows Server | Windows Server 2022 |
| Puerto y cable | SFP+ DAC cable (1.5M, 3M, 5M) or SFP+ OPTIC transceiver |
| Contenido del paquete | 1 tarjeta de red; 1 QIG; 3 soportes |
| Garantía estándar | 3 años |