CPU | ||
---|---|---|
CPU | AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor |
CPU Architecture | ||
CPU Architecture | 64-bit ARM | 64-bit x86 |
Graphic Processors | ||
Graphic Processors | Optional via a PCIe adapter | |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | (AES-NI) | |
Hardware-accelerated Transcoding | ||
Hardware-accelerated Transcoding | Optional via a PCIe adapter | |
System Memory | ||
System Memory | 4 GB SODIMM DDR4(1 x 4 GB) | 8 GB SODIMM DDR4 (1 x 8 GB) |
Maximum Memory | ||
Maximum Memory | 16 GB (1 x 16 GB) | 64 GB (2 x 32 GB) |
Memory Slot | ||
Memory Slot | 1 x SODIMM DDR4 |
2 x SODIMM DDR4 Support ECC memory 1 |
Flash Memory | ||
Flash Memory | 512 MB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | (Not supported M.2 SSD) | 2 |
M.2 Slot | ||
M.2 Slot | Optional via a PCIe adapter | 2 x M.2 2280 PCIe Gen3 x1 slots 3 |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
GPU pass-through | ||
---|---|---|
GPU pass-through | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a PCIe adapter | |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | Optional via a PCIe adapter |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
1 Slot 1: PCIe Gen 2 x2 4 |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 5 |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 3 | |
USB 3.2 Gen 2 (10Gbps) Port | ||
USB 3.2 Gen 2 (10Gbps) Port |
3 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 1 5Gbps |
|
HDMI™ Output | ||
HDMI™ Output | Optional via a PCIe adapter |
Form Factor | ||
---|---|---|
Form Factor | Tower | Tower |
LED Indicators | ||
LED Indicators | System Status, LAN, USB, HDD1~8 | Status/Power, USB, LAN, Drive 1-8, M.2 SSD 1-2 |
Buttons | ||
Buttons | Power, Reset, USB Copy | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 7.09 × 12.96 × 11.06 inch 6 | 7.09 × 12.96 × 11.01 inch 6 |
Weight (Net) | ||
Weight (Net) | 15.54 lbs | 16.31 lbs |
Weight (Gross) | ||
Weight (Gross) | 17.64 lbs | 18.3 lbs |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 250W, 100-240V AC, 50/60Hz, 3.5A | 250W, 100-240V AC, 50-60Hz, 3.5A |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 27.949 W | 25.668 W |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 50.858 W 7 | 54.067 W 7 |
Fan | ||
Fan |
System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm |
System fan: 2 x 120mm CPU fan: 1 x 60mm |
System Warning | ||
System Warning | Voice prompts or Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 2 | 3 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) | (AES-NI) |
Snapshot | ||
---|---|---|
Snapshot | (256) | (max 1024) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration |
QTS: QuTS hero: N/A |
|
RAID 50/60 | ||
RAID 50/60 | ||
RAID 10+ hot spare | ||
RAID 10+ hot spare | ||
RAID 10 | ||
RAID 10 | ||
RAID 6+ hot spare | ||
RAID 6+ hot spare | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
RAID TP | ||
RAID TP |
QTS: N/A QuTS: |
|
Triple Mirror | ||
Triple Mirror |
QTS: N/A QuTS: |
|
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
QTS: QuTS hero: N/A |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) |
Domain Controller | ||
---|---|---|
Domain Controller |
Wake on LAN (WOL) | ||
---|---|---|
Wake on LAN (WOL) | 8 |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 | 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 | 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 | 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 | 2000 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |