Quels ports réseau sont utilisés par les systèmes QTS, QuTS hero, et QuTScloud ?
Produits applicables
Toutes les séries NAS
Aperçu
QNAP utilise des ports désignés pour la communication. Ces ports sont attribués à un service spécifique et les utilisateurs doivent ouvrir manuellement les ports requis en ajoutant le numéro de port.
Service de sauvegarde
| Service | Port par défaut | Protocole |
|---|---|---|
| Rsync | 873 | TCP |
| RTRR | 8899, 38898, 38899 | TCP |
Téléchargement
| Service | Port par défaut | Protocole |
|---|---|---|
| BitTorrent | 6681-6999 | TCP/UDP |
Transferts de fichiers
| Service | Port par défaut | Protocole |
|---|---|---|
| AFP | 548 | TCP |
| Netbios/SAMBA | 137-139, 445 | 139, 445 (TCP/UDP), 137, 138 (UDP) |
| FTP/FTPES | 20, 21 | TCP |
| NFS | 2049, 111, ports dynamiques | TCP/UDP |
| iSCSI | 3260 | TCP |
| TFTP | 69 | UDP |
Multimédia
| Service | Port par défaut | Protocole |
|---|---|---|
| Twonkymedia | 9000 | TCP/UDP |
| Daemon de périphérique de passerelle Internet UPnP | 49152 | TCP/UDP |
Packages
| Service | Port par défaut | Protocole |
|---|---|---|
| AMIZcloud Agent | 4222, 5002, 5003, 5005, 5100, 5200, 5300, 8825-8832 | TCP |
| Container Station | 2376, 6443, 61000-62000 | TCP |
| Serveur DHCP | 53, 67, 68 | TCP/UDP |
| Serveur DNS | 53 | TCP/UDP |
| Download Station | 8080 | TCP/UDP |
| Gestionnaire de fichiers | 8080 | TCP/UDP |
| HDP pour SaaS | 9045-9049 | TCP |
| MariaDB | 3306, 3307, 3310 | TCP |
| Station multimédia | 8080 | TCP/UDP |
| Music Station | 8080 | TCP/UDP |
| Serveur proxy | 3128 | TCP |
| Qsirch | 5027-5029 | TCP |
| QuLog Center | 1514 | TCP/UDP |
| QuMagie | 50052-50054 | TCP |
| QVR Pro | 10100-11299, 38000-42100 | TCP |
| Serveur Radius | 1645, 1812, 1646, 1813 | UDP |
| Gestion du système | 8080 | TCP/UDP |
Q'center
| Service | Port par défaut | Protocole |
|---|---|---|
| Serveur Q'center | 6600, 6606 | TCP/UDP |
| NAS client Q'center | 6600, 6621, 6623 | TCP/UDP |
Qsync
| Service | Port par défaut | Protocole |
|---|---|---|
| Web NAS | 8080 | TCP |
| Web NAS (HTTPS) | 443 | TCP |
QuWAN
| Service | Port par défaut | Protocole |
|---|---|---|
| Connexions de tunnel VPN IPsec | 500 | UDP |
| IPsec sur NAT-Traversal (NAT-T) | 4500 | UDP |
| Hub-to-edge connexions | 7788 | TCP |
SnapSync (QuTS hero)
| Service | Port par défaut | Protocole |
|---|---|---|
| SnapSync | 874, 875 | TCP/UDP |
Gestion du système
| Service | Port par défaut | Protocole |
|---|---|---|
| Serveur LDAP | 389 | TCP |
| MySQL | 3306 | TCP |
| Qfinder Pro | 8097 | UDP |
| SNMP | 161 | TCP/UDP |
| SMTP | 25 | TCP |
| Syslog | 514 | TCP/UDP |
| Telnet | 13131 | TCP |
| Serveur SSH/SFTP | 22 | TCP |
Virtualization Station
| Service | Port par défaut | Protocole |
|---|---|---|
| Virtualization Station 3 Web | 8088 | TCP |
| Virtualization Station 3 Web (HTTPS) | 8089 | TCP |
| Virtualization Station 4 Web | 8080 | TCP |
| Virtualization Station 4 Web (HTTPS) | 443 | TCP |
| Migration en direct des VM | 16500-16550 | TCP |
VPN
| Service | Port par défaut | Protocole |
|---|---|---|
| QVPN (OpenVPN) | 1194 | UDP |
| QVPN (Serveur PPTP) | 1723 | TCP |
| QVPN (Serveur L2TP/IPSec) | 500, 4500, 1701 | UDP |
| QVPN (Serveur QBelt) | 443 | UDP |
| QVPN (Serveur WireGuard) | 51820 | UDP |
Web
| Service | Port par défaut | Protocole |
|---|---|---|
| Web NAS | 8080 | TCP |
| Web NAS (HTTPS) | 443 | TCP |
| Serveur Web (HTTP, HTTPS) | 80, 8081 | TCP |
WebDAV
| Service | Port par défaut | Protocole |
|---|---|---|
| HTTP | 5000 | TCP |
| HTTPS | 5001 | TCP |