| CPU | ||
|---|---|---|
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 |
| Graphic Processors | ||
| Graphic Processors | Intel® UHD Graphics Intel® UHD Graphics | |
| Floating Point Unit | ||
| Floating Point Unit | ||
| Encryption Engine | ||
| Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) |
| Hardware-accelerated Transcoding | ||
| Hardware-accelerated Transcoding | Optional via a PCIe graphics card | |
| System Memory | ||
| System Memory | 8 GB SODIMM DDR4 1 4 GB SODIMM DDR4 | 8 GB UDIMM DDR4 |
| Maximum Memory | ||
| Maximum Memory | 16 GB (2 x 8GB) 16 GB (2 x 8 GB) | 64 GB (2 x 32 GB) |
| Memory Slot | ||
| Memory Slot | 2 x SODIMM DDR4 2 |
2 x UDIMM DDR4 Support ECC memory 3 |
| Flash Memory | ||
| Flash Memory | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 |
| Drive Compatibility | ||
| Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) |
| M.2 Slot | ||
| M.2 Slot | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a QNAP QM2 PCIe card |
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| GPU pass-through | ||
|---|---|---|
| GPU pass-through | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card Optional via PCIe expansion card | Optional via a network adapter |
| 10 Gigabit Ethernet Port | ||
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card 5 Optional via PCIe expansion card 5 | Optional via a network adapter |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
1 Slot 1: PCIe Gen 3 x2 6 1 Slot 1: PCIe Gen 3 x2 6 |
2 x PCIe Gen3 x4 7 |
| USB 2.0 port | ||
| USB 2.0 port | 2 2 | |
| USB 3.2 Gen 1 port | ||
| USB 3.2 Gen 1 port | 1 x Type-A | |
| USB 3.2 Gen 2 (10Gbps) Port | ||
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen2 2 x Type A USB 3.2 Gen2 |
2 x Type-C 1 x Type-A |
| HDMI™ Output | ||
| HDMI™ Output | 1, HDMI™ 1.4b 1, HDMI™ 1.4b | Optional via a PCIe graphics card |
| Form Factor | ||
|---|---|---|
| Form Factor | 2U Rackmount 2U Rackmount | 2U Rackmount |
| LED Indicators | ||
| LED Indicators | HDD 1-12, Status, LAN, Expansion, Power HDD 1-12, Status, LAN, Expansion, Power | HDD 1-12, Status, LAN, USB, Power |
| Buttons | ||
| Buttons | Power, Reset Power, Reset | Power, Reset |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 88.6 × 432 × 370.7 mm 88.6 × 432 × 370.7 mm | 88.6 × 432 × 370.7 mm 8 |
| Weight (Net) | ||
| Weight (Net) | 10.64 kg 10.64 kg | 11.13 kg |
| Weight (Gross) | ||
| Weight (Gross) | 14.01 kg 14.01 kg | 14.62 kg |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit | 300W (x2), 100-240V 300W (x2), 100-240V | 300W (x2) PSU, 100 - 240V |
| Power Consumption: Disk Standby Mode | ||
| Power Consumption: Disk Standby Mode | 37.854 W 37.854 W | 43.67 W |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 70.913 W 9 70.913 W 9 | 78.92 W 10 |
| Fan | ||
| Fan | 2 x 80mm, 12VDC 2 x 80mm, 12VDC | 2 x 80mm, 12VDC |
| System Warning | ||
| System Warning | Buzzer Buzzer | Buzzer |
| Standard Warranty | ||
| Standard Warranty | 3 3 | 3 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) | |
| Snapshot | ||
|---|---|---|
| Snapshot | (max 1024) (max 1024) | (max 1024) |
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Capacity Expansion | ||
| Online RAID Capacity Expansion | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration |
QTS: QuTS hero: N/A |
|
| RAID 50/60 | ||
| RAID 50/60 | ||
| RAID 10+ hot spare | ||
| RAID 10+ hot spare | ||
| RAID 10 | ||
| RAID 10 | ||
| RAID 6+ hot spare | ||
| RAID 6+ hot spare | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| RAID TP | ||
| RAID TP |
QTS: N/A QuTS hero: |
|
| Triple Mirror | ||
| Triple Mirror |
QTS: N/A QuTS hero: |
|
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| SSD Over-provisioning | ||
| SSD Over-provisioning |
QTS: QuTS hero: N/A |
|
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| VMware Ready® | ||
| VMware Ready® | ||
| Citrix Ready | ||
| Citrix Ready | ||
| Microsoft Hyper-V Compatibility | ||
| Microsoft Hyper-V Compatibility | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Wake on LAN (WOL) | ||
|---|---|---|
| Wake on LAN (WOL) | 11 | |
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 4096 | 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 512 | 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 512 512 | 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 1500 | 2000 |
| Language | ||
|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |