| CPU | ||
|---|---|---|
| CPU | AMD Ryzen™ 7 7000 series 8-core/16-thread processor, burst up to 5.3 GHz 1 | AMD Ryzen™ 7 7000 series 8-core/16-thread processor, burst up to 5.3 GHz 1 AMD Ryzen™ 5 7000 series 6-core/12-thread processor, burst up to 5.1 GHz 1 |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 |
| Graphic Processors | ||
| Graphic Processors | AMD Radeon™ Graphics | AMD Radeon™ Graphics AMD Radeon™ Graphics |
| Floating Point Unit | ||
| Floating Point Unit | ||
| Encryption Engine | ||
| Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) |
| Hardware-accelerated Transcoding | ||
| Hardware-accelerated Transcoding | ||
| System Memory | ||
| System Memory | 32 GB UDIMM DDR5 | 32 GB UDIMM DDR5 16 GB UDIMM DDR5 |
| Maximum Memory | ||
| Maximum Memory | 192 GB (4 x 48 GB) | 192 GB (4 x 48 GB) 192 GB (4 x 48 GB) |
| Memory Slot | ||
| Memory Slot |
4 x UDIMM DDR5 Support optional ECC memory 2 |
4 x UDIMM DDR5 Support optional ECC memory 2 4 x UDIMM DDR5 Support optional ECC memory 2 |
| Flash Memory | ||
| Flash Memory | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 16 x 3.5-inch SATA 6Gb/s, 3Gb/s | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | ||
| Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) |
| M.2 Slot | ||
| M.2 Slot | 2 x M.2 2280 PCIe Gen 5 x2 slots 3 | 2 x M.2 2280 PCIe Gen 5 x2 slots 3 2 x M.2 2280 PCIe Gen 5 x2 slots 3 |
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| GPU pass-through | ||
|---|---|---|
| GPU pass-through | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) |
| 10 Gigabit Ethernet Port | ||
| 10 Gigabit Ethernet Port | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| 25 Gigabit Ethernet Port | ||
| 25 Gigabit Ethernet Port | Optional via an adapter | Optional via an adapter Optional via an adapter |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
3 Slot 1: Gen 4 x 4 Slot 2: Gen 4 x 8 or Gen 4 x 4* Slot 3: Gen 4 x 4 4 |
3 Slot 1: Gen 4 x 4 Slot 2: Gen 4 x 8 or Gen 4 x 4* Slot 3: Gen 4 x 4 5 3 Slot 1: Gen 4 x 4 Slot 2: Gen 4 x 8 or Gen 4 x 4* Slot 3: Gen 4 x 4 5 |
| USB 3.2 Gen 2 (10Gbps) Port | ||
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A USB 3.2 Gen 2 10Gbps | 2 x Type-A USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
| Form Factor | ||
|---|---|---|
| Form Factor | 3U Rackmount | 2U Rackmount 2U Rackmount |
| LED Indicators | ||
| LED Indicators | Power Status, HDD 1-16, M.2 SSD 1-2, Status, LAN, storage expansion port status | Power Status, HDD 1-12, M.2 SSD 1-2, Status, LAN, storage expansion port status Power Status, HDD 1-12, M.2 SSD 1-2, Status, LAN, storage expansion port status |
| Buttons | ||
| Buttons | Power, Reset | Power, Reset Power, Reset |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 131,3 × 482,2 × 550,8 mm 6 | 88,6 × 482 × 550 mm 6 88,6 × 482 × 550 mm 6 |
| Weight (Net) | ||
| Weight (Net) | 15.64 kg | 13 kg 13 kg |
| Weight (Gross) | ||
| Weight (Gross) | 22.08 kg | 19 kg 19 kg |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit | 550W(x2), 100-240V | 550W(x2), 100-240V 550W(x2), 100-240V |
| Power Consumption: Disk Standby Mode | ||
| Power Consumption: Disk Standby Mode | 99.99 W | 82.247 W 82.247 W |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 349.96 W 7 | 367.65 W 7 367.65 W 7 |
| Fan | ||
| Fan | System fan: 3 x 60mm, 12VDC | System fan: 3 x 60mm, 12VDC System fan: 3 x 60mm, 12VDC |
| System Warning | ||
| System Warning | Buzzer | Buzzer Buzzer |
| Standard Warranty | ||
| Standard Warranty | 5 | 5 5 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Snapshot | ||
|---|---|---|
| Snapshot | ||
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration |
QTS: QuTS hero: |
QTS: QuTS hero: QTS: QuTS hero: |
| RAID 50/60 | ||
| RAID 50/60 | ||
| RAID 10+ hot spare | ||
| RAID 10+ hot spare | ||
| RAID 10 | ||
| RAID 10 | ||
| RAID 6+ hot spare | ||
| RAID 6+ hot spare | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| RAID TP | ||
| RAID TP |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| Triple Mirror | ||
| Triple Mirror |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| Deduplication | ||
| Deduplication | ||
| Compression | ||
| Compression | ||
| Write Coalescing | ||
| Write Coalescing | ||
| SSD Over-provisioning | ||
| SSD Over-provisioning |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
| Pool Over-provisioning | ||
| Pool Over-provisioning | ||
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| VMware Ready® | ||
| VMware Ready® | ||
| Citrix Ready | ||
| Citrix Ready | ||
| Microsoft Hyper-V Compatibility | ||
| Microsoft Hyper-V Compatibility | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Wake on LAN (WOL) | ||
|---|---|---|
| Wake on LAN (WOL) | ||
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 | 4096 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 | 512 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 512 | 512 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 5000 | 5000 5000 |