CPU | ||
---|---|---|
CPU | Micro processor with hardware RAID | |
Drive Bay | ||
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 3Gb/s 1 |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s solid state drives 2 |
Hot-swappable | ||
Hot-swappable |
USB 3.2 Gen 1 port | ||
---|---|---|
USB 3.2 Gen 1 port | 1 x Type-C USB 3.0 (USB 3.2 Gen 1) | |
Audio Alert On/Off Switch | ||
Audio Alert On/Off Switch |
Form Factor | ||
---|---|---|
Form Factor | Tower | Tower |
Host Interface | ||
Host Interface | 1 x SFF-8088 | |
LED Indicators | ||
LED Indicators | HDD 1-4, Status, Link, Fan error | |
Buttons | ||
Buttons | Power switch | |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 168,5 × 160,2 × 219 mm 3 | 168,5 × 160,2 × 219 mm 3 |
Weight (Net) | ||
Weight (Net) | 3.43 kg | 3.18 kg |
Weight (Gross) | ||
Weight (Gross) | 4.19 kg | 3.18 kg |
Max. number of HDDs/SSDs supported | ||
Max. number of HDDs/SSDs supported | 4 | 4 |
Hard Drive Type | ||
Hard Drive Type |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
4 x 2.5-inch or 3.5-inch SATA 3Gb/s |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 65W adapter, 100 - 240V | Minimum 60W adapter (12VDC), 100-240VAC |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 4.17 W | |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 22.985 W 4 | 18.21 W 5 |
Fan Mode Switch | ||
Fan Mode Switch | (Auto, high, medium, low) | |
Fan | ||
Fan | 1 x 120mm, 12VDC | 1 x 120mm, 12VDC |
System Warning | ||
System Warning | Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 2 | 2 |
RAID 10 | ||
---|---|---|
RAID 10 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk |