CPU | |||
---|---|---|---|
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor | Realtek RTD 1296 ARM® Cortex-A53 4-core 1.4 GHz processor | Intel® Celeron® J1800 2-core/2-thread processor, burst up to 2.58 GHz Intel® Celeron® J1800 2-core/2-thread processor, burst up to 2.58 GHz |
CPU Architecture | |||
CPU Architecture | 64-bit ARM 64-bit ARM | 64-bit ARM | 64-bit x86 64-bit x86 |
Graphic Processors | |||
Graphic Processors | Intel® HD Graphics Intel® HD Graphics | ||
Floating Point Unit | |||
Floating Point Unit | |||
Encryption Engine | |||
Encryption Engine | |||
Hardware-accelerated Transcoding | |||
Hardware-accelerated Transcoding | , up to 1080P | , up to 1080P , up to 1080P | |
System Memory | |||
System Memory | 4 GB SODIMM DDR4 (1 x 4GB) 2 GB SODIMM DDR4 (1 x 2GB) | 2 GB DDR4 RAM, not expandable 1 | 4 GB SODIMM DDR3L (1 x 4 GB) 2 GB SODIMM DDR3L (1 x 2 GB) |
Maximum Memory | |||
Maximum Memory | 16 GB (1 x 16 GB) 16 GB (1 x 16 GB) | 2 GB DDR4 RAM, not expandable | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) |
Memory Slot | |||
Memory Slot | 1 x SODIMM DDR4 1 x SODIMM DDR4 | 2 x SODIMM DDR3L 2 2 x SODIMM DDR3L 2 | |
Flash Memory | |||
Flash Memory | 512 MB (Dual boot OS protection) 512 MB (Dual boot OS protection) | 4 GB (Dual boot OS protection) | 512MB (Dual boot OS protection) 512MB (Dual boot OS protection) |
Drive Bay | |||
Drive Bay | 3 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 x 3.5-inch SATA 6Gb/s, 3Gb/s | 3 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 | 3 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 3 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 |
Drive Compatibility | |||
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 5 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 5 |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 5 |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 6 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 6 |
Hot-swappable | |||
Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) | |
M.2 Slot | |||
M.2 Slot | 3 x M.2 2280 SATA 6Gb/s slots 7 3 x M.2 2280 SATA 6Gb/s slots 7 | 2 x M.2 2280 NVMe 500 MB/s slots 8 2 x M.2 2280 NVMe 500 MB/s slots 8 | |
SSD Cache Acceleration Support | |||
SSD Cache Acceleration Support |
Drive bay 3 M.2 Slots 1 to 2 Drive bay 3 M.2 Slots 1 to 2 |
Gigabit Ethernet Port (RJ45) | |||
---|---|---|---|
Gigabit Ethernet Port (RJ45) | 2 2 | 2 9 | 1 1 |
10 Gigabit Ethernet Port | |||
10 Gigabit Ethernet Port | 1 x 10GbE SFP+ 1 x 10GbE SFP+ | ||
Jumbo Frame | |||
Jumbo Frame | |||
USB 2.0 port | |||
USB 2.0 port | 1 | 2 2 | |
USB 3.2 Gen 1 port | |||
USB 3.2 Gen 1 port | 3 3 | 2 | 1 1 |
HDMI™ Output | |||
HDMI™ Output | 1, HDMI™ 1.4a (up to 1080p) 1, HDMI™ 1.4a (up to 1080p) | ||
Audio Output | |||
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 10 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 10 | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 10 | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
Form Factor | |||
---|---|---|---|
Form Factor | Tower Tower | Tower | Tower Tower |
LED Indicators | |||
LED Indicators | System Status, LAN, USB, HDD1~3, M.2 SSD1~3 System Status, LAN, USB, HDD1~3, M.2 SSD1~3 | System Status, LAN, USB, HDD1~3 | System Status, LAN, USB, HDD1~3, M.2 SSD1~2 System Status, LAN, USB, HDD1~3, M.2 SSD1~2 |
Buttons | |||
Buttons | Power, Reset, USB Copy Power, Reset, USB Copy | Power, Reset, USB Copy | Power, Reset, USB Copy Power, Reset, USB Copy |
Dimensions (HxWxD) | |||
Dimensions (HxWxD) | 142 × 150 × 260,1 mm 142 × 150 × 260,1 mm | 142 × 150 × 260,1 mm | 142 × 150 × 260,1 mm 142 × 150 × 260,1 mm |
Weight (Net) | |||
Weight (Net) | 1.64 kg 1.64 kg | 1.64 kg | 1.64 kg 1.64 kg |
Weight (Gross) | |||
Weight (Gross) | 2.69 kg 2.69 kg | 2.69 kg | 2.69 kg 2.69 kg |
Operating Temperature | |||
---|---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
Storage Temperature | |||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | |||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | |||
Power Supply Unit | 90W adapter, 100 - 240V 90W adapter, 100 - 240V | External, 65 W, AC 100 to 240 V | 65W adapter, 100 - 240V 65W adapter, 100 - 240V |
Power Consumption: Disk Standby Mode | |||
Power Consumption: Disk Standby Mode | 18.56 W 18.56 W | 7.24 W | 18.56 W 18.56 W |
Power Consumption: Operating Mode, Typical | |||
Power Consumption: Operating Mode, Typical | 26.22 W 11 26.22 W 11 | 18.35 W 11 | 26.22 W 11 26.22 W 11 |
Fan | |||
Fan | 1 x 90mm, 12VDC 1 x 90mm, 12VDC | 1 x 90mm, 12VDC | 1 x 90mm, 12VDC 1 x 90mm, 12VDC |
Other Interfaces | |||
Other Interfaces | Kensington security slot | ||
System Warning | |||
System Warning | Voice prompts or Buzzer Voice prompts or Buzzer | Voice prompts or Buzzer | Voice prompts or Buzzer Voice prompts or Buzzer |
Kensington Security Slot | |||
Kensington Security Slot | |||
Standard Warranty | |||
Standard Warranty | 2 2 | 2 | 2 2 |
Port Trunking / Link Aggregation | |||
---|---|---|---|
Port Trunking / Link Aggregation | |||
Network Service Discovery (UPnP & Bonjour) | |||
Network Service Discovery (UPnP & Bonjour) | |||
Service Binding Based on Network Interfaces | |||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | |||
---|---|---|---|
AES 256-bit Volume-based Encryption | |||
AES 256-bit Folder Encryption | |||
AES 256-bit Folder Encryption | |||
External Drive Encryption | |||
External Drive Encryption | |||
Hardware Encryption Engine (Not available in certain countries) | |||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | |||
---|---|---|---|
Snapshot | (max 64) (max 64) | (max 64) | (max 256) (max 256) |
RAID Recovery | |||
---|---|---|---|
RAID Recovery | |||
Online RAID Capacity Expansion | |||
Online RAID Capacity Expansion | |||
Online RAID Level Migration | |||
Online RAID Level Migration | |||
RAID 5 | |||
RAID 5 | |||
RAID 1 | |||
RAID 1 | |||
RAID 0 | |||
RAID 0 | |||
JBOD | |||
JBOD | |||
Single Disk | |||
Single Disk | |||
Global Hot Spare | |||
Global Hot Spare | |||
Storage Pool | |||
Storage Pool | |||
SSD Caching | |||
SSD Caching | |||
iSCSI Target | |||
iSCSI Target | |||
iSCSI LUN Snapshot/Backup | |||
iSCSI LUN Snapshot/Backup | |||
Thin-provisioned volume | |||
Thin-provisioned volume | |||
SSD Over-provisioning | |||
SSD Over-provisioning |
Container Station | |||
---|---|---|---|
Container Station | |||
Virtualization Station | |||
Virtualization Station | |||
Linux Station (RAM of NAS >= 4GB) | |||
Linux Station (RAM of NAS >= 4GB) |
Domain Controller | |||
---|---|---|---|
Domain Controller |
Wake on LAN (WOL) | |||
---|---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | |||
---|---|---|---|
Max. Number of Users | 4096 4096 | 600 | 4096 4096 |
Max. Number of User Groups | |||
Max. Number of User Groups | 512 512 | 128 | 512 512 |
Max. Number of Share Folders | |||
Max. Number of Share Folders | 512 512 | 256 | 512 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | |||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 700 | 200 | 1500 1500 |
Language | |||
---|---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |