| CPU | |||
|---|---|---|---|
| CPU | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz | Intel® Celeron® J6412 4-core/4-thread processor, burst up to 2.6 GHz |
| CPU Architecture | |||
| CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 | 64-bit x86 |
| Graphic Processors | |||
| Graphic Processors | Optional via a PCIe adapter | Intel® UHD Graphics Intel® UHD Graphics | Intel® UHD Graphics |
| Floating Point Unit | |||
| Floating Point Unit | |||
| Encryption Engine | |||
| Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) |
| Hardware-accelerated Transcoding | |||
| Hardware-accelerated Transcoding | Optional via a PCIe adapter | ||
| System Memory | |||
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) | 8 GB SODIMM DDR4 (1 x 8 GB) 1 4 GB SODIMM DDR4 (1 x 4 GB) | 8 GB SODIMM DDR4 (1 x 8 GB) 1 |
| Maximum Memory | |||
| Maximum Memory | 64 GB (2 x 32 GB) | 16 GB (2 x 8GB) 16 GB (2 x 8GB) | 16 GB (2 x 8GB) |
| Memory Slot | |||
| Memory Slot |
2 x SODIMM DDR4 Support ECC memory 2 |
2 x SODIMM DDR4 2 x SODIMM DDR4 3 | 2 x SODIMM DDR4 |
| Flash Memory | |||
| Flash Memory | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
| Drive Bay | |||
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s 4 4 x 3.5-inch SATA 6Gb/s 4 | 4 x 3.5-inch SATA 6Gb/s 4 |
| Drive Compatibility | |||
| Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |||
| Hot-swappable | 5 | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) |
| M.2 Slot | |||
| M.2 Slot | 2 x M.2 2280 PCIe Gen3 x1 slots 6 | 2 x M.2 2280 PCIe Gen 3 x1 7 2 x M.2 2280 PCIe Gen 3 x1 7 | 2 x M.2 2280 PCIe Gen 3 x2 8 |
| SSD Cache Acceleration Support | |||
| SSD Cache Acceleration Support | |||
| GPU pass-through | |||
|---|---|---|---|
| GPU pass-through | |||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | |||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2(2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | |||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a PCIe adapter | Optional via PCIe expansion card Optional via PCIe expansion card | |
| 10 Gigabit Ethernet Port | |||
| 10 Gigabit Ethernet Port | Optional via a PCIe adapter | Optional via PCIe expansion card Optional via PCIe expansion card | |
| Jumbo Frame | |||
| Jumbo Frame | |||
| PCIe Slot | |||
| PCIe Slot |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 9 |
1 Slot 1: PCIe Gen 3 x2 10 1 Slot 1: PCIe Gen 3 x2 10 |
|
| USB 2.0 port | |||
| USB 2.0 port | 2 2 | 2 | |
| USB 3.2 Gen 2 (10Gbps) Port | |||
| USB 3.2 Gen 2 (10Gbps) Port |
3 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps 1 x Type-C USB 3.2 Gen 1 5V/1A 5Gbps |
2 x Type-A 2 x Type-A | 2 x Type-A |
| IR Sensor | |||
| IR Sensor | (Optional QNAP RM-IR004 remote control) (Optional QNAP RM-IR004 remote control) | ||
| HDMI™ Output | |||
| HDMI™ Output | Optional via a PCIe adapter | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) | 2 x HDMI™ 1.4b ( up to 3840 x 2160 @ 30Hz ) |
| Form Factor | |||
|---|---|---|---|
| Form Factor | Tower | Tower Tower | Tower |
| LED Indicators | |||
| LED Indicators | Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 | Power/Status, LAN, USB, HDD1-4 Power/Status, LAN, USB, HDD1-4 | Power/Status, LAN, USB, HDD1-4 |
| Buttons | |||
| Buttons | Power, Reset, USB Auto Copy | Power, USB copy, Reset Power, USB copy, Reset | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | |||
| Dimensions (HxWxD) | 180.2 × 199.3 × 279.6 mm 11 | 165 × 170 × 226.5 mm 11 165 × 170 × 226.5 mm 11 | 165 × 160.2 × 220.5 mm 11 |
| Weight (Net) | |||
| Weight (Net) | 5.54 kg | 2.26 kg 2.26 kg | 3.5 kg |
| Weight (Gross) | |||
| Weight (Gross) | 6.15 kg | 3.59 kg 3.59 kg | 3.5 kg |
| Operating Temperature | |||
|---|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | |||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | |||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | |||
| Power Supply Unit | 250W, 100-240V AC, 50-60Hz, 3.5A | 90W adapter, 100-240V 90W adapter, 100-240V | 90W adapter, 100-240V |
| Power Consumption: Disk Standby Mode | |||
| Power Consumption: Disk Standby Mode | 19.576 W | 21.618 W 21.618 W | 28.974 W |
| Power Consumption: Operating Mode, Typical | |||
| Power Consumption: Operating Mode, Typical | 29.792 W 12 | 40.536 W 12 40.536 W 12 | 35.79 W |
| Fan | |||
| Fan |
System fan: 1 x 120mm CPU fan: 1 x 60mm |
1 x 120mm, 12VDC 1 x 120mm, 12VDC | 1 x 120mm, 12VDC |
| System Warning | |||
| System Warning | Buzzer | Buzzer Buzzer | Buzzer |
| Kensington Security Slot | |||
| Kensington Security Slot | |||
| Standard Warranty | |||
| Standard Warranty | 3 | 3 3 | 3 |
| Port Trunking / Link Aggregation | |||
|---|---|---|---|
| Port Trunking / Link Aggregation | |||
| Network Service Discovery (UPnP & Bonjour) | |||
| Network Service Discovery (UPnP & Bonjour) | |||
| Virtual LAN (VLAN) | |||
| Virtual LAN (VLAN) | |||
| Service Binding Based on Network Interfaces | |||
| Service Binding Based on Network Interfaces | |||
| AES 256-bit Volume-based Encryption | |||
|---|---|---|---|
| AES 256-bit Volume-based Encryption | |||
| AES 256-bit Folder Encryption | |||
| AES 256-bit Folder Encryption | |||
| External Drive Encryption | |||
| External Drive Encryption | |||
| Hardware Encryption Engine (Not available in certain countries) | |||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) | ||
| Snapshot | |||
|---|---|---|---|
| Snapshot | (max 1024) | (max 1024) (max 1024) | (max 1024) |
| RAID Recovery | |||
|---|---|---|---|
| RAID Recovery | |||
| Online RAID Capacity Expansion | |||
| Online RAID Capacity Expansion | |||
| Online RAID Level Migration | |||
| Online RAID Level Migration |
QTS: QuTS hero: N/A |
||
| RAID 10 | |||
| RAID 10 | |||
| RAID 6 | |||
| RAID 6 | |||
| RAID 5+ Spare | |||
| RAID 5+ Spare | |||
| RAID 5 | |||
| RAID 5 | |||
| RAID 1 | |||
| RAID 1 | |||
| RAID 0 | |||
| RAID 0 | |||
| RAID TP | |||
| RAID TP |
QTS: N/A QuTS: |
||
| Triple Mirror | |||
| Triple Mirror |
QTS: N/A QuTS: |
||
| JBOD | |||
| JBOD | |||
| Single Disk | |||
| Single Disk | |||
| Global Hot Spare | |||
| Global Hot Spare | |||
| Storage Pool | |||
| Storage Pool | |||
| SSD Caching | |||
| SSD Caching | |||
| iSCSI Target | |||
| iSCSI Target | |||
| iSCSI LUN Snapshot/Backup | |||
| iSCSI LUN Snapshot/Backup | |||
| Thin-provisioned volume | |||
| Thin-provisioned volume | |||
| SSD Over-provisioning | |||
| SSD Over-provisioning |
QTS: QuTS hero: N/A |
||
| Container Station | |||
|---|---|---|---|
| Container Station | |||
| Virtualization Station | |||
| Virtualization Station | |||
| Linux Station (RAM of NAS >= 4GB) | |||
| Linux Station (RAM of NAS >= 4GB) | |||
| Domain Controller | |||
|---|---|---|---|
| Domain Controller | |||
| Wake on LAN (WOL) | |||
|---|---|---|---|
| Wake on LAN (WOL) | |||
| Max. Number of Users | |||
|---|---|---|---|
| Max. Number of Users | 4096 | 4096 4096 | 4096 |
| Max. Number of User Groups | |||
| Max. Number of User Groups | 512 | 512 512 | 512 |
| Max. Number of Share Folders | |||
| Max. Number of Share Folders | 512 | 512 512 | 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | |||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2000 | 1500 1500 | 1500 |
| Language | |||
|---|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |