CPU | ||
---|---|---|
CPU | Micro processor with hardware RAID | Micro processor with hardware RAID |
Drive Bay | ||
Drive Bay | 4 x 3.5-inch SATA 3Gb/s 1 | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s 1 |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s solid state drives 2 |
3.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s solid state drives 3 |
Hot-swappable | ||
Hot-swappable |
USB 3.2 Gen 1 port | ||
---|---|---|
USB 3.2 Gen 1 port | 1 x Type-C USB 3.0 (USB 3.2 Gen 1) | |
USB 3.2 Gen 2 (10Gbps) Port | ||
USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps |
Form Factor | ||
---|---|---|
Form Factor | Tower | Tower |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 6.63 × 6.31 × 8.62 inch 4 | 6.63 × 4.02 × 8.62 inch 4 |
Weight (Net) | ||
Weight (Net) | 7.01 lbs | 4.96 lbs |
Weight (Gross) | ||
Weight (Gross) | 7.01 lbs | 4.96 lbs |
Max. number of HDDs/SSDs supported | ||
Max. number of HDDs/SSDs supported | 4 | 2 |
Hard Drive Type | ||
Hard Drive Type | 4 x 2.5-inch or 3.5-inch SATA 3Gb/s | 2 x 2.5-inch or 3.5-inch SATA 6Gb/s |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | Minimum 60W adapter (12VDC), 100-240VAC | Minimum 36W adapter (12VDC), 100-240VAC |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 4.17 W | 2.98 W |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 18.21 W 5 | 10.15 W 5 |
Fan | ||
Fan | 1 x 120mm, 12VDC | 1 x 70mm, 12VDC |
System Warning | ||
System Warning | Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 2 | 2 |
RAID 10 | ||
---|---|---|
RAID 10 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk |