| CPU | ||
|---|---|---|
| CPU | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor | Intel ® Atom® C5125 8-core processor, 2.8GHz |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 |
| Floating Point Unit | ||
| Floating Point Unit | ||
| Encryption Engine | ||
| Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) |
| System Memory | ||
| System Memory | 32 GB SODIMM DDR4 (2 x 16 GB) 8 GB SODIMM DDR4 (1 x 8 GB) | 8 GB non-ECC UDIMM DDR4 (1 x 8 GB) |
| Maximum Memory | ||
| Maximum Memory | 64 GB (2 x 32 GB) 64 GB (2 x 32 GB) | 128 GB (4 x 32 GB) |
| Memory Slot | ||
| Memory Slot |
2 x SODIMM DDR4 Support optional ECC memory 1 2 x SODIMM DDR4 Support optional ECC memory 1 |
4 x U-DIMM DDR4 Support ECC memory |
| Flash Memory | ||
| Flash Memory | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 5 x 3.5-inch + 4 x 2.5-inch 2 5 x 3.5-inch + 4 x 2.5-inch 2 | 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | ||
| Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe PCIe Gen3 x4 solid state drives (2.5-inch Bay #1 & #2) 3 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 2.5-inch U.2 NVMe PCIe Gen3 x4 solid state drives (2.5-inch Bay #1 & #2) 3 |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | 4 | |
| M.2 Slot | ||
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x4 slots 5 | |
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| SR-IOV | ||
|---|---|---|
| SR-IOV | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) 2 (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via the QNA-UC5G1T USB to 5GbE network adapter Optional via the QNA-UC5G1T USB to 5GbE network adapter | |
| 10 Gigabit Ethernet Port | ||
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| 25 Gigabit Ethernet Port | ||
| 25 Gigabit Ethernet Port | Optional via PCIe expansion card | |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 6 |
|
| USB 2.0 port | ||
| USB 2.0 port | 1 | |
| USB 3.2 Gen 1 port | ||
| USB 3.2 Gen 1 port | 3 | |
| USB 3.2 Gen 2 (10Gbps) Port | ||
| USB 3.2 Gen 2 (10Gbps) Port |
1 x Type-C USB 3.2 Gen 2 3 x Type-A USB 3.2 Gen 2 1 x Type-C USB 3.2 Gen 2 3 x Type-A USB 3.2 Gen 2 |
|
| Form Factor | ||
|---|---|---|
| Form Factor | Tower Tower | Tower |
| LED Indicators | ||
| LED Indicators | HDD 1-5, SSD 1-4, Power/Status, LAN, USB HDD 1-5, SSD 1-4, Power/Status, LAN, USB | Power/Status, LAN, USB, HDD1-6, SSD 1-2, M.2 SSD 1-2 |
| Buttons | ||
| Buttons | Power, Reset, USB Copy Power, Reset, USB Copy | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 176.5 × 224.6 × 224.1 mm 7 176.5 × 224.6 × 224.1 mm 7 | 225 × 292.9 × 319.8 mm 7 |
| Weight (Net) | ||
| Weight (Net) | 4.34 kg 4.34 kg | 10.04 kg |
| Weight (Gross) | ||
| Weight (Gross) | 5.08 kg 5.08 kg | 10.04 kg |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40°C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit | External, 120 W, AC 100 to 240 V External, 120 W, AC 100 to 240 V | 250W PSU, 100~240V |
| Power Consumption: Disk Standby Mode | ||
| Power Consumption: Disk Standby Mode | 41.2 W 41.2 W | |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 55.41 W 8 55.41 W 8 | 86.96 W 8 |
| Fan | ||
| Fan | 1 x 140mm, 12VDC 1 x 140mm, 12VDC |
System fan: 2 x 80mm, 12VDC CPU fan: 1 x 90mm, 12VDC |
| Other Interfaces | ||
| Other Interfaces | Kensington security slot | |
| System Warning | ||
| System Warning | Buzzer Buzzer | Buzzer |
| Kensington Security Slot | ||
| Kensington Security Slot | ||
| Standard Warranty | ||
| Standard Warranty | 3 3 | 3 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Snapshot | ||
|---|---|---|
| Snapshot | (max 65,536) (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65,536) |
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Capacity Expansion | ||
| Online RAID Capacity Expansion | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A |
| RAID 50/60 | ||
| RAID 50/60 | ||
| RAID 10+ hot spare | ||
| RAID 10+ hot spare | ||
| RAID 10 | ||
| RAID 10 | ||
| RAID 6+ hot spare | ||
| RAID 6+ hot spare | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| RAID TP | ||
| RAID TP |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| Triple Mirror | ||
| Triple Mirror |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| Deduplication | ||
| Deduplication |
QTS: N/A QuTS hero: |
|
| Compression | ||
| Compression |
QTS: N/A QuTS hero: |
|
| Write Coalescing | ||
| Write Coalescing |
QTS: N/A QuTS hero: |
|
| SSD Over-provisioning | ||
| SSD Over-provisioning |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
|
| Pool Over-provisioning | ||
| Pool Over-provisioning |
QTS: N/A QuTS hero: |
|
| Quality of Service(QoS) | ||
| Quality of Service(QoS) |
QTS: N/A QuTS hero: |
|
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| VMware Ready® | ||
| VMware Ready® | ||
| Citrix Ready | ||
| Citrix Ready | ||
| Microsoft Hyper-V Compatibility | ||
| Microsoft Hyper-V Compatibility | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Wake on LAN (WOL) | ||
|---|---|---|
| Wake on LAN (WOL) | 9 | |
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 4096 | 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 512 | 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 512 512 | 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2000 2000 | 2500 |
| Language | ||
|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |