CPU | ||
---|---|---|
CPU | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz AMD EPYC™ 7232P/7252 8-core/16-thread processor, up to 3.2 GHz | 2 x Intel® Xeon® Silver 4314 16-core/32-thread processor, up to 3.4 GHz 2 x Intel® Xeon® Silver 4314 16-core/32-thread processor, up to 3.4 GHz 2 x Intel® Xeon® Silver 4314 16-core/32-thread processor, up to 3.4 GHz 2 x Intel® Xeon® Silver 4314 16-core/32-thread processor, up to 3.4 GHz 2 x Intel® Xeon® Silver 4309Y 8-core/16-thread processor, up to 3.6 GHz |
CPU Architecture | ||
CPU Architecture | 64-bit x86 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 64-bit x86 64-bit x86 64-bit x86 |
Encryption Engine | ||
Encryption Engine | (AES-NI) (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) |
System Memory | ||
System Memory | 256 GB RDIMM DDR4 ECC (8 x 32 GB) 128 GB RDIMM DDR4 ECC (8 x 16 GB) 64 GB RDIMM DDR4 ECC (8 x 8 GB) | 1 TB RDIMM DDR4 ECC (32 x 32 GB) 512 GB RDIMM DDR4 ECC (16 x 32 GB) 256 GB RDIMM DDR4 ECC (8 x 32 GB) 128 GB RDIMM DDR4 ECC (8 x 16 GB) 64 GB RDIMM DDR4 ECC (8 x 8 GB) |
Maximum Memory | ||
Maximum Memory | 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) 4 TB (16 x 256 GB) | 1 TB (32 x 32 GB) 1 TB (32 x 32 GB) 1 TB (32 x 32 GB) 1 TB (32 x 32 GB) 1 TB (32 x 32 GB) |
Memory Slot | ||
Memory Slot | 16 x RDIMM DDR4 16 x RDIMM DDR4 16 x RDIMM DDR4 | 32 x RDIMM DDR4 ECC (16 x slots per socket) 32 x RDIMM DDR4 ECC (16 x slots per socket) 32 x RDIMM DDR4 ECC (16 x slots per socket) 32 x RDIMM DDR4 ECC (16 x slots per socket) 32 x RDIMM DDR4 ECC (16 x slots per socket) |
Flash Memory | ||
Flash Memory | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 24 x 2.5-inch U.2 PCIe NVMe 1 | 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) 1 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) 1 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) 1 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) 1 24 (16 x 2.5-inch U.2 PCIe NVMe + 8 x 2.5-inch U.2 PCIe NVMe/SATA 6Gbps) 1 |
Drive Compatibility | ||
Drive Compatibility | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
2.5-inch bays: 2.5-inch SATA solid state drives (#17-24) 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives (#17-24) 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives (#17-24) 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives (#17-24) 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives (#17-24) 2.5-inch U.2 NVMe PCIe Gen4 x4 solid state drives |
Hot-swappable | ||
Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) (Not supported M.2 SSD) (Not supported M.2 SSD) (Not supported M.2 SSD) | |
M.2 Slot | ||
M.2 Slot |
2 Slot 1: M.2 2280 NVMe PCIe Gen 3 x4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 x2 or SATA 6Gb/s 2 2 Slot 1: M.2 2280 NVMe PCIe Gen 3 x4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 x2 or SATA 6Gb/s 2 2 Slot 1: M.2 2280 NVMe PCIe Gen 3 x4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 x2 or SATA 6Gb/s 2 2 Slot 1: M.2 2280 NVMe PCIe Gen 3 x4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 x2 or SATA 6Gb/s 2 2 Slot 1: M.2 2280 NVMe PCIe Gen 3 x4 or SATA 6Gb/s Slot 2: M.2 2280 NVMe PCIe Gen 3 x2 or SATA 6Gb/s 2 |
|
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
SR-IOV | ||
---|---|---|
SR-IOV | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 4 (2.5G/1G/100M/10M) 4 (2.5G/1G/100M/10M) 4 (2.5G/1G/100M/10M) 4 (2.5G/1G/100M/10M) 4 (2.5G/1G/100M/10M) |
25 Gigabit Ethernet Port | ||
25 Gigabit Ethernet Port | 4 x 25GbE SFP28 SmartNIC port 4 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port | 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port 2 x 25GbE SFP28 SmartNIC port |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 3 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 3 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8 4 |
2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x8 5 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x8 5 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x8 5 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x8 5 2 Slot 1: PCIe Gen4 x16 Slot 2: PCIe Gen4 x8 5 |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 2 2 2 | 4 4 4 4 4 |
Form Factor | ||
---|---|---|
Form Factor | Rackmount Rackmount Rackmount | Rackmount Rackmount Rackmount Rackmount Rackmount |
LED Indicators | ||
LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status HDD, Status, 10 GbE, LAN, storage expansion port status | SSD, Status, Power, Fan, Temperaure, Power Module Status, Device Name, IP Address SSD, Status, Power, Fan, Temperaure, Power Module Status, Device Name, IP Address SSD, Status, Power, Fan, Temperaure, Power Module Status, Device Name, IP Address SSD, Status, Power, Fan, Temperaure, Power Module Status, Device Name, IP Address SSD, Status, Power, Fan, Temperaure, Power Module Status, Device Name, IP Address |
Buttons | ||
Buttons | Power, Reset Power, Reset Power, Reset | Power, Reset, OLED Power, Reset, OLED Power, Reset, OLED Power, Reset, OLED Power, Reset, OLED |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 88.3 × 480.97 × 510.23 mm 88.3 × 480.97 × 510.23 mm 88.3 × 480.97 × 510.23 mm | 88.3 × 446.2 × 713.2 mm 88.3 × 446.2 × 713.2 mm 88.3 × 446.2 × 713.2 mm 88.3 × 446.2 × 713.2 mm 88.3 × 446.2 × 713.2 mm |
Weight (Net) | ||
Weight (Net) | 16.77 kg 16.77 kg 16.77 kg | 22.77 kg 22.77 kg 22.77 kg 22.77 kg 22.77 kg |
Weight (Gross) | ||
Weight (Gross) | 20.95 kg 20.95 kg 20.95 kg | 27.55 kg 27.55 kg 27.55 kg 27.55 kg 27.55 kg |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 35°C (32°F - 95°F) 0 - 35°C (32°F - 95°F) 0 - 35°C (32°F - 95°F) 0 - 35°C (32°F - 95°F) 0 - 35°C (32°F - 95°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit |
1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac 1100W PSU(x2), 100-240Vac, Max Wattage: 1100W@200-240Vac 850W@100-240Vac |
1200W PSU(x2), 100-240Vac Max Wattage: 1200W@200-240Vac 1000W@100-127Vac 1200W PSU(x2), 100-240Vac Max Wattage: 1200W@200-240Vac 1000W@100-127Vac 1200W PSU(x2), 100-240Vac Max Wattage: 1200W@200-240Vac 1000W@100-127Vac 1200W PSU(x2), 100-240Vac Max Wattage: 1200W@200-240Vac 1000W@100-127Vac 1200W PSU(x2), 100-240Vac Max Wattage: 1200W@200-240Vac 1000W@100-127Vac |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 277.64 W 6 277.64 W 6 277.64 W 6 | 467.59 W 6 467.59 W 6 467.59 W 6 467.59 W 6 467.59 W 6 |
Fan | ||
Fan | 4 x 60mm, 12VDC 4 x 60mm, 12VDC 4 x 60mm, 12VDC | 6 x 60mm, 12VDC 6 x 60mm, 12VDC 6 x 60mm, 12VDC 6 x 60mm, 12VDC 6 x 60mm, 12VDC |
System Warning | ||
System Warning | Buzzer Buzzer | Buzzer Buzzer Buzzer Buzzer Buzzer |
Standard Warranty | ||
Standard Warranty | 5 5 5 | 5 5 5 5 5 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) (AES-NI) (AES-NI) |
Snapshot | ||
---|---|---|
Snapshot |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
RAID 50/60 | ||
RAID 50/60 | ||
RAID 10+ hot spare | ||
RAID 10+ hot spare | ||
RAID 10 | ||
RAID 10 | ||
RAID 6+ hot spare | ||
RAID 6+ hot spare | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
RAID TP | ||
RAID TP |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Triple Mirror | ||
Triple Mirror |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
Deduplication | ||
Deduplication |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Compression | ||
Compression |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Write Coalescing | ||
Write Coalescing |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
SSD Over-provisioning | ||
SSD Over-provisioning |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
Pool Over-provisioning | ||
Pool Over-provisioning |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Quality of Service(QoS) | ||
Quality of Service(QoS) |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) |
Domain Controller | ||
---|---|---|
Domain Controller |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 4096 4096 | 4096 4096 4096 4096 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 512 512 | 512 512 512 512 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 256 256 256 | 512 512 512 512 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 10,000 10,000 10,000 | 10,000 10,000 10,000 10,000 10,000 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |