CPU | |||
---|---|---|---|
CPU | Intel® Pentium® Gold G7400 2-core/4-thread 3.7 GHz Processor | Intel® Core™ i5-12400 6-core/12-thread Processor, burst up to 4.4 GHz Intel® Core™ i3-12100 4-core/8-thread Processor, burst up to 4.3 GHz | Intel® Core™ i9 16-core (8P+8E) /24-thread Processor Intel® Core™ i7 12-core (8P+4E) /20-thread Processor Intel® Core™ i5-12400 6-core/12-thread Processor, burst up to 4.4 GHz |
CPU Architecture | |||
CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 64-bit x86 |
Graphic Processors | |||
Graphic Processors | Intel® UHD Graphics 710 | Intel® UHD Graphics 730 Intel® UHD Graphics 730 | Intel® UHD Graphics 770 Intel® UHD Graphics 770 Intel® UHD Graphics 730 |
Floating Point Unit | |||
Floating Point Unit | |||
Encryption Engine | |||
Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) |
Hardware-accelerated Transcoding | |||
Hardware-accelerated Transcoding | |||
System Memory | |||
System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) | 32 GB SODIMM DDR4 (2 x 16 GB) 16 GB SODIMM DDR4 (1 x 16 GB) | 64 GB SODIMM DDR4 (2 x 32 GB) 32 GB SODIMM DDR4 (2 x 16 GB) 32 GB SODIMM DDR4 (2 x 16 GB) |
Maximum Memory | |||
Maximum Memory | 64 GB ( 2 x 32 GB) | 64 GB ( 2 x 32 GB) 64 GB ( 2 x 32 GB) | 64 GB ( 2 x 32 GB) 64 GB ( 2 x 32 GB) 64 GB ( 2 x 32 GB) |
Memory Slot | |||
Memory Slot | 2 x SODIMM DDR4 | 2 x SODIMM DDR4 2 x SODIMM DDR4 | 2 x SODIMM DDR4 2 x SODIMM DDR4 2 x SODIMM DDR4 |
Flash Memory | |||
Flash Memory | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) |
Drive Bay | |||
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s 6 x 3.5-inch SATA 6Gb/s, 3Gb/s | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s 8 x 3.5-inch SATA 6Gb/s, 3Gb/s 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | |||
Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |||
Hot-swappable | (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) (Not supported M.2 SSD) |
M.2 Slot | |||
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x2 slots 1 | 2 x M.2 2280 PCIe Gen 4 x4 slots 1 2 x M.2 2280 PCIe Gen 4 x4 slots 1 | 2 x M.2 2280 PCIe Gen 4 x4 slots 1 2 x M.2 2280 PCIe Gen 4 x4 slots 1 2 x M.2 2280 PCIe Gen 4 x4 slots 1 |
SSD Cache Acceleration Support | |||
SSD Cache Acceleration Support |
GPU pass-through | |||
---|---|---|---|
GPU pass-through | |||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | |||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | |||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card | Optional via PCIe expansion card Optional via PCIe expansion card | Optional via PCIe expansion card Optional via PCIe expansion card |
10 Gigabit Ethernet Port | |||
10 Gigabit Ethernet Port | Optional via PCIe expansion card | Optional via PCIe expansion card Optional via PCIe expansion card | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) Optional via PCIe expansion card Optional via PCIe expansion card |
Jumbo Frame | |||
Jumbo Frame | |||
PCIe Slot | |||
PCIe Slot |
2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 3 x2 2 |
2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 3 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 3 |
2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 4 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 5 2 Slot 1: PCIe Gen 4 x16 Slot 2: PCIe Gen 4 x4 5 |
USB 3.2 Gen 1 port | |||
USB 3.2 Gen 1 port | 1 | ||
USB 3.2 Gen 2 (10Gbps) Port | |||
USB 3.2 Gen 2 (10Gbps) Port |
1 x Type-C USB 3.2 Gen 2 10Gbps 1 x Type-A USB 3.2 Gen 2 10Gbps |
1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps 1 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
HDMI™ Output | |||
HDMI™ Output | 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) | 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) | 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) |
Form Factor | |||
---|---|---|---|
Form Factor | Tower | Tower Tower | Tower Tower Tower |
LED Indicators | |||
LED Indicators | HDD 1-4, Status, LAN, USB port, M.2 port | HDD 1-6, Status, LAN, USB port, M.2 port HDD 1-6, Status, LAN, USB port, M.2 port | HDD 1-8, Status, LAN, USB port, M.2 port HDD 1-8, Status, LAN, USB port, M.2 port HDD 1-8, Status, LAN, USB port, M.2 port |
LCD Display/ Button | |||
LCD Display/ Button | |||
Buttons | |||
Buttons | Power, Reset, USB Copy | Power, Reset, USB Copy Power, Reset, USB Copy | Power, Reset, USB Copy Power, Reset, USB Copy Power, Reset, USB Copy |
Dimensions (HxWxD) | |||
Dimensions (HxWxD) | 180.2 × 199.3 × 279.6 mm 6 | 180.2 × 264.3 × 279.6 mm 6 180.2 × 264.3 × 279.6 mm 6 | 180.2 × 329.3 × 279.6 mm 6 188.2 × 329.3 × 280.8 mm 6 188.2 × 329.3 × 280.8 mm 6 |
Weight (Net) | |||
Weight (Net) | 6.1 kg | 6.32 kg 6.32 kg | 7.34 kg 7.3 kg 7.3 kg |
Weight (Gross) | |||
Weight (Gross) | 7.25 kg | 7.89 kg 7.89 kg | 8.99 kg 8.95 kg 8.95 kg |
Operating Temperature | |||
---|---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
Storage Temperature | |||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | |||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | |||
Power Supply Unit | 250W, 100-240V | 250W, 100-240V 250W, 100-240V | 350W (PWR-PSU-350W-DT01), 100-240V 350W (PWR-PSU-350W-DT01), 100-240V 250W, 100-240V |
Power Consumption: Disk Standby Mode | |||
Power Consumption: Disk Standby Mode | 34.906 W | 39.911 W 39.911 W | 72.331 W 81.798 W 58.127 W |
Power Consumption: Operating Mode, Typical | |||
Power Consumption: Operating Mode, Typical | 78.574 W 7 | 79.363 W 7 79.363 W 7 | 96.247 W 7 98.959 W 7 81.865 W 7 |
Fan | |||
Fan |
System fan: 1 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
System fan: 2 x 92mm, 12VDC CPU fan: 1 x 60mm, 12VDC System fan: 2 x 92mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm, 12VDC |
System Warning | |||
System Warning | Buzzer | Buzzer Buzzer | Buzzer Buzzer Buzzer |
Kensington Security Slot | |||
Kensington Security Slot | |||
Standard Warranty | |||
Standard Warranty | 3 | 3 3 | 3 3 3 |
Port Trunking / Link Aggregation | |||
---|---|---|---|
Port Trunking / Link Aggregation | |||
Network Service Discovery (UPnP & Bonjour) | |||
Network Service Discovery (UPnP & Bonjour) | |||
Virtual LAN (VLAN) | |||
Virtual LAN (VLAN) | |||
Service Binding Based on Network Interfaces | |||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | |||
---|---|---|---|
AES 256-bit Volume-based Encryption | |||
AES 256-bit Folder Encryption | |||
AES 256-bit Folder Encryption | |||
External Drive Encryption | |||
External Drive Encryption | |||
Hardware Encryption Engine (Not available in certain countries) | |||
Hardware Encryption Engine (Not available in certain countries) | (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) |
Snapshot | |||
---|---|---|---|
Snapshot |
QTS: (max 1024) QuTS hero: (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) QTS: (max 1024) QuTS hero: (max 65,536) |
RAID Recovery | |||
---|---|---|---|
RAID Recovery | |||
Online RAID Capacity Expansion | |||
Online RAID Capacity Expansion | |||
Online RAID Level Migration | |||
Online RAID Level Migration |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
RAID 50/60 | |||
RAID 50/60 | |||
RAID 10+ hot spare | |||
RAID 10+ hot spare | |||
RAID 10 | |||
RAID 10 | |||
RAID 6+ hot spare | |||
RAID 6+ hot spare | |||
RAID 6 | |||
RAID 6 | |||
RAID 5+ Spare | |||
RAID 5+ Spare | |||
RAID 5 | |||
RAID 5 | |||
RAID 1 | |||
RAID 1 | |||
RAID 0 | |||
RAID 0 | |||
RAID TP | |||
RAID TP |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Triple Mirror | |||
Triple Mirror |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
JBOD | |||
JBOD | |||
Single Disk | |||
Single Disk | |||
Global Hot Spare | |||
Global Hot Spare | |||
Storage Pool | |||
Storage Pool | |||
SSD Caching | |||
SSD Caching | |||
iSCSI Target | |||
iSCSI Target | |||
iSCSI LUN Snapshot/Backup | |||
iSCSI LUN Snapshot/Backup | |||
Thin-provisioned volume | |||
Thin-provisioned volume | |||
Deduplication | |||
Deduplication |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Compression | |||
Compression |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Write Coalescing | |||
Write Coalescing |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
SSD Over-provisioning | |||
SSD Over-provisioning |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
Pool Over-provisioning | |||
Pool Over-provisioning |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Quality of Service(QoS) | |||
Quality of Service(QoS) |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
Container Station | |||
---|---|---|---|
Container Station | |||
Virtualization Station | |||
Virtualization Station | |||
Linux Station (RAM of NAS >= 4GB) | |||
Linux Station (RAM of NAS >= 4GB) | |||
VMware Ready® | |||
VMware Ready® | |||
Citrix Ready | |||
Citrix Ready | |||
Microsoft Hyper-V Compatibility | |||
Microsoft Hyper-V Compatibility |
Domain Controller | |||
---|---|---|---|
Domain Controller |
Wake on LAN (WOL) | |||
---|---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | |||
---|---|---|---|
Max. Number of Users | 4096 | 4096 4096 | 4096 4096 4096 |
Max. Number of User Groups | |||
Max. Number of User Groups | 512 | 512 512 | 512 512 512 |
Max. Number of Share Folders | |||
Max. Number of Share Folders | 512 | 512 512 | 512 512 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | |||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 | 2500 2500 | 3500 3500 3500 |
Language | |||
---|---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |