| CPU | |||
|---|---|---|---|
| CPU | AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor | AMD R-Series RX-421BD 4-core processor, burst up to 3.4 GHz AMD R-Series RX-421BD 4-core processor, burst up to 3.4 GHz | Intel® Core™ i3-7100 2-core 3.9 GHz processor Intel® Core™ i5-7500 4-core 3.4 GHz processor, Max turbo to 3.8 GHz Intel® Core™ i5-7500 4-core 3.4 GHz processor, Max turbo to 3.8 GHz |
| CPU Architecture | |||
| CPU Architecture | 64-bit ARM 64-bit ARM | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 64-bit x86 |
| Graphic Processors | |||
| Graphic Processors | Embedded Radeon™ R7 Graphics Processor Embedded Radeon™ R7 Graphics Processor | Intel® HD Graphics 630 Intel® HD Graphics 630 Intel® HD Graphics 630 | |
| Floating Point Unit | |||
| Floating Point Unit | |||
| Encryption Engine | |||
| Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) | |
| Hardware-accelerated Transcoding | |||
| Hardware-accelerated Transcoding | |||
| System Memory | |||
| System Memory | 2 GB SODIMM DDR4(1 x 2 GB) 8 GB SODIMM DDR4(1 x 8 GB) | 4 GB SODIMM DDR4 (2 x 2 GB) 8 GB SODIMM DDR4 (2 x 4 GB) | 8 GB UDIMM DDR4 (2 x 4GB) 16 GB UDIMM DDR4 (2 x 8GB) 16 GB UDIMM DDR4 (2 x 8GB) |
| Maximum Memory | |||
| Maximum Memory | 16 GB (1 x 16 GB) 16 GB (1 x 16 GB) | 64 GB (4 x 16 GB) 64 GB (4 x 16 GB) | 64 GB (4 x 16GB) 64 GB (4 x 16GB) 64 GB (4 x 16GB) |
| Memory Slot | |||
| Memory Slot | 1 x SODIMM DDR4 1 x SODIMM DDR4 | 4 x SODIMM DDR4 1 4 x SODIMM DDR4 1 | 4 x DDR4 UDIMM 4 x DDR4 UDIMM 4 x DDR4 UDIMM |
| Flash Memory | |||
| Flash Memory | 512 MB (Dual boot OS protection) 512 MB (Dual boot OS protection) | 512 MB (Dual boot OS protection) 512 MB (Dual boot OS protection) | 512MB (DOM for dual OS) 512MB (DOM for dual OS) 512MB (DOM for dual OS) |
| Drive Bay | |||
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s 6 x 3.5-inch + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | |||
| Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
| Hot-swappable | |||
| Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | 2 2 | (Not supported M.2 SSD) (Not supported M.2 SSD) (Not supported M.2 SSD) |
| M.2 Slot | |||
| M.2 Slot | Optional via a PCIe adapter Optional via a PCIe adapter | 2 x M.2 2280/2260 SATA 6Gb/s slots 3 2 x M.2 2280/2260 SATA 6Gb/s slots 3 | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots 3 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots 3 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s slots 3 |
| SSD Cache Acceleration Support | |||
| SSD Cache Acceleration Support | SSD slot 1, 2 SSD slot 1, 2 SSD slot 1, 2 | ||
| GPU pass-through | |||
|---|---|---|---|
| GPU pass-through | |||
| Gigabit Ethernet Port (RJ45) | |||
| Gigabit Ethernet Port (RJ45) | 2 2 | 4 4 4 4 | 4 5 4 5 4 5 |
| 10 Gigabit Ethernet Port | |||
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ 2 x 10GbE SFP+ | Optional via a PCIe adapter Optional via a PCIe adapter | |
| Jumbo Frame | |||
| Jumbo Frame | |||
| PCIe Slot | |||
| PCIe Slot |
2 Slot 1: PCIe Gen 2 x1 Slot 2: PCIe Gen 2 x2 6 2 Slot 1: PCIe Gen 2 x1 Slot 2: PCIe Gen 2 x2 6 |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |
2 Slot 1: PCIe Gen 3 x16 Slot 2: PCIe Gen 3 x4 2 Slot 1: PCIe Gen 3 x16 Slot 2: PCIe Gen 3 x4 2 Slot 1: PCIe Gen 3 x16 Slot 2: PCIe Gen 3 x4 |
| USB 3.2 Gen 1 port | |||
| USB 3.2 Gen 1 port | 3 3 | 4 4 | 5 5 5 |
| USB 3.2 Gen 2 (10Gbps) Port | |||
| USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter Optional via a PCIe adapter | ||
| USB QuickAccess | |||
| USB QuickAccess | 1 x USB 3.0 Micro-B 1 x USB 3.0 Micro-B | ||
| IR Sensor | |||
| IR Sensor | (QNAP RM-IR004) (QNAP RM-IR004) | ||
| HDMI™ Output | |||
| HDMI™ Output | 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) | 3 3 3 | |
| Audio Input | |||
| Audio Input | 2 x 3.5 mm dynamic microphone jacks 2 x 3.5 mm dynamic microphone jacks | 2 x 6.3mm dynamic microphone input jacks 2 x 6.3mm dynamic microphone input jacks 2 x 6.3mm dynamic microphone input jacks | |
| Audio Output | |||
| Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 | 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 2 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 |
| Form Factor | |||
|---|---|---|---|
| Form Factor | Tower Tower | Tower Tower | Tower Tower Tower |
| LED Indicators | |||
| LED Indicators | System Status, LAN, USB, HDD1~8 System Status, LAN, USB, HDD1~8 | Status/Power, USB, LAN, Drive 1-8, M.2 SSD 1-2 Status/Power, USB, LAN, Drive 1-8, M.2 SSD 1-2 | System status, 2.5” SSD, M.2 SSD, 3.5” HDD System status, 2.5” SSD, M.2 SSD, 3.5” HDD System status, 2.5” SSD, M.2 SSD, 3.5” HDD |
| LCD Display/ Button | |||
| LCD Display/ Button | |||
| Buttons | |||
| Buttons | Power, Reset, USB Copy Power, Reset, USB Copy | Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | |||
| Dimensions (HxWxD) | 188.2 × 329.3 × 279.6 mm 188.2 × 329.3 × 279.6 mm | 188.2 × 329.3 × 279.6 mm 188.2 × 329.3 × 279.6 mm | 231.9 × 292.8 × 319.8 mm 231.9 × 292.8 × 319.8 mm 231.9 × 292.8 × 319.8 mm |
| Weight (Net) | |||
| Weight (Net) | 6.38 kg 6.38 kg | 6.56 kg 6.56 kg | 8.85 kg 8.85 kg 8.85 kg |
| Weight (Gross) | |||
| Weight (Gross) | 8.61 kg 8.61 kg | 8.4 kg 8.4 kg | 10.73 kg 10.73 kg 10.73 kg |
| Operating Temperature | |||
|---|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | |||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | |||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | |||
| Power Supply Unit | 250W, 100-240V AC, 50/60Hz, 3.5A 250W, 100-240V AC, 50/60Hz, 3.5A | 250W, 100-240V AC, 50-60Hz, 3.5A 250W, 100-240V AC, 50-60Hz, 3.5A |
TVS-882-i3-8G / TVS-882-i5-16: Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W TVS-882-i5-16G-450W: Input: 100-240V~, 8-4A, 60-50Hz; Output: 450W TVS-882-i3-8G / TVS-882-i5-16: Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W TVS-882-i5-16G-450W: Input: 100-240V~, 8-4A, 60-50Hz; Output: 450W TVS-882-i3-8G / TVS-882-i5-16: Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W TVS-882-i5-16G-450W: Input: 100-240V~, 8-4A, 60-50Hz; Output: 450W |
| Power Consumption: Disk Standby Mode | |||
| Power Consumption: Disk Standby Mode | 24.53 W 24.53 W | 36.43 W 36.43 W | 32.09 W 32.72 W 32.72 W |
| Power Consumption: Operating Mode, Typical | |||
| Power Consumption: Operating Mode, Typical | 49.43 W 9 49.43 W 9 | 70.26 W 10 70.26 W 10 | 58.63 W 60.72 W 60.72 W |
| Fan | |||
| Fan |
System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm System fan: 2 x 120mm, 12VDC CPU fan: 1 x 60mm |
System fan: 2 x 120mm CPU fan: 1 x 60mm System fan: 2 x 120mm CPU fan: 1 x 60mm |
System fan: 2 x 80mm CPU fan: 1 x 90mm System fan: 2 x 80mm CPU fan: 1 x 90mm System fan: 2 x 80mm CPU fan: 1 x 90mm |
| System Warning | |||
| System Warning | Voice prompts or Buzzer Voice prompts or Buzzer | Buzzer Buzzer | Buzzer Buzzer Buzzer |
| Kensington Security Slot | |||
| Kensington Security Slot | |||
| Standard Warranty | |||
| Standard Warranty | 2 2 | 2 2 | 2 2 2 |
| Port Trunking / Link Aggregation | |||
|---|---|---|---|
| Port Trunking / Link Aggregation | |||
| Network Service Discovery (UPnP & Bonjour) | |||
| Network Service Discovery (UPnP & Bonjour) | |||
| Virtual LAN (VLAN) | |||
| Virtual LAN (VLAN) | |||
| Service Binding Based on Network Interfaces | |||
| Service Binding Based on Network Interfaces | |||
| AES 256-bit Volume-based Encryption | |||
|---|---|---|---|
| AES 256-bit Volume-based Encryption | |||
| AES 256-bit Folder Encryption | |||
| AES 256-bit Folder Encryption | |||
| External Drive Encryption | |||
| External Drive Encryption | |||
| Hardware Encryption Engine (Not available in certain countries) | |||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) (AES-NI) | |
| Snapshot | |||
|---|---|---|---|
| Snapshot | (256) (256) | (max 1024) (max 1024) | (max 1024) (max 1024) (max 1024) |
| RAID Recovery | |||
|---|---|---|---|
| RAID Recovery | |||
| Online RAID Capacity Expansion | |||
| Online RAID Capacity Expansion | |||
| Online RAID Level Migration | |||
| Online RAID Level Migration | |||
| RAID 50/60 | |||
| RAID 50/60 | |||
| RAID 10+ hot spare | |||
| RAID 10+ hot spare | |||
| RAID 10 | |||
| RAID 10 | |||
| RAID 6+ hot spare | |||
| RAID 6+ hot spare | |||
| RAID 6 | |||
| RAID 6 | |||
| RAID 5+ Spare | |||
| RAID 5+ Spare | |||
| RAID 5 | |||
| RAID 5 | |||
| RAID 1 | |||
| RAID 1 | |||
| RAID 0 | |||
| RAID 0 | |||
| JBOD | |||
| JBOD | |||
| Single Disk | |||
| Single Disk | |||
| Global Hot Spare | |||
| Global Hot Spare | |||
| Storage Pool | |||
| Storage Pool | |||
| SSD Caching | |||
| SSD Caching | |||
| iSCSI Target | |||
| iSCSI Target | |||
| iSCSI LUN Snapshot/Backup | |||
| iSCSI LUN Snapshot/Backup | |||
| Thin-provisioned volume | |||
| Thin-provisioned volume | |||
| SSD Over-provisioning | |||
| SSD Over-provisioning | |||
| Container Station | |||
|---|---|---|---|
| Container Station | |||
| Virtualization Station | |||
| Virtualization Station | |||
| Linux Station (RAM of NAS >= 4GB) | |||
| Linux Station (RAM of NAS >= 4GB) | |||
| VMware Ready® | |||
| VMware Ready® | |||
| Citrix Ready | |||
| Citrix Ready | |||
| Microsoft Hyper-V Compatibility | |||
| Microsoft Hyper-V Compatibility | |||
| Domain Controller | |||
|---|---|---|---|
| Domain Controller | |||
| Wake on LAN (WOL) | |||
|---|---|---|---|
| Wake on LAN (WOL) | |||
| Max. Number of Users | |||
|---|---|---|---|
| Max. Number of Users | 4096 4096 | 4096 4096 | 4096 4096 4096 |
| Max. Number of User Groups | |||
| Max. Number of User Groups | 512 512 | 512 512 | 512 512 512 |
| Max. Number of Share Folders | |||
| Max. Number of Share Folders | 512 512 | 512 512 | 512 512 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | |||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 700 | 1200 1200 | 2500 3500 3500 |
| Language | |||
|---|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |