CPU | ||
---|---|---|
CPU | Intel® Core™ i5-1340PE 12C(4P+8E)/16T up to 4.50GHz Intel® Core™ i3-1320PE 8C(4P+4E)/12T up to 4.50GHz | Intel® Celeron® N5105 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | ||
CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 |
Graphic Processors | ||
Graphic Processors | Intel® Iris® Xe Graphics eligible Intel® UHD Graphics for 13th Gen Intel® Processors | Intel® UHD Graphics |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | (AES-NI) | |
Hardware-accelerated Transcoding | ||
Hardware-accelerated Transcoding | ||
System Memory | ||
System Memory | 16 GB on board (non-expandable) 12 GB on board (non-expandable) | 8 GB DDR4, not expandable |
Maximum Memory | ||
Maximum Memory | 16 GB on board (non-expandable) 12 GB on board (non-expandable) | 8 GB DDR4, not expandable |
Flash Memory | ||
Flash Memory | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay |
5 x E1.S up to 15mm (5x PCIe Gen3 x2) Pre-install adapter to support M.2 2280 for each slots 5 x E1.S up to 15mm (5x PCIe Gen3 x2) Pre-install adapter to support M.2 2280 for each slots |
|
Drive Compatibility | ||
Drive Compatibility | E1.S or M.2 2280 PCIe NVMe 1 E1.S or M.2 2280 PCIe NVMe 1 | |
Hot-swappable | ||
Hot-swappable | ||
M.2 Slot | ||
M.2 Slot | 5 x M.2 2280 PCIe Gen 3 slots (via pre-installed adapter) 2 5 x M.2 2280 PCIe Gen 3 slots (via pre-installed adapter) 2 | 4 x M.2 2280 NVMe Gen3 x2 slots 2 |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
---|---|---|
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 1 | 2 (2.5G/1G/100M/10M) |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | |
Jumbo Frame | ||
Jumbo Frame | ||
Thunderbolt Port | ||
Thunderbolt Port | 2 (Thunderbolt™ 4) 3 2 (Thunderbolt™ 4) 3 | |
USB 2.0 port | ||
USB 2.0 port | 1 1 | 3 |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 2 | |
USB 3.2 Gen 2 (10Gbps) Port | ||
USB 3.2 Gen 2 (10Gbps) Port | 2 2 | |
IR Sensor | ||
IR Sensor | (RM-IR004) | |
HDMI™ Output | ||
HDMI™ Output | 1, HDMI™ 1.4b 1, HDMI™ 1.4b | 2, HDMI™ (up to 2.0 resolution 3840 x 2160 @ 60Hz) |
Form Factor | ||
---|---|---|
Form Factor | Set-top design Set-top design | Set-top design |
LED Indicators | ||
LED Indicators | Status, USB copy, SSD 1-5 Status, USB copy, SSD 1-5 | SSD1-4 |
Buttons | ||
Buttons | Status, USB copy, Reset Status, USB copy, Reset | Power, Reset, Copy |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 2.36 × 8.46 × 7.83 inch 2.36 × 8.46 × 7.83 inch | 1.18 × 9.06 × 6.5 inch |
Weight (Net) | ||
Weight (Net) | 4.94 lbs 4.94 lbs | 3.09 lbs |
Weight (Gross) | ||
Weight (Gross) | 3.75 lbs |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 120W Adapter (19VDC output, 100-240VAC input) 120W Adapter (19VDC output, 100-240VAC input) | 65W adapter (12VDC), 100-240VAC |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 18 W | |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 46 W 46 W | 28 W 4 |
Fan | ||
Fan |
System fan: 2 x 40mm CPU fan: 1 x 75mm System fan: 2 x 40mm CPU fan: 1 x 75mm |
1 x system fan |
System Warning | ||
System Warning | Buzzer Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 3 3 | 2 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | ||
---|---|---|
Snapshot | (max 1024) (max 1024) | (max 1024) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration | ||
RAID 10 | ||
RAID 10 | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) | ||
VMware Ready® | ||
VMware Ready® | ||
Citrix Ready | ||
Citrix Ready | ||
Microsoft Hyper-V Compatibility | ||
Microsoft Hyper-V Compatibility |
Domain Controller | ||
---|---|---|
Domain Controller |
Wake on LAN (WOL) | ||
---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 4096 | 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 512 | 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 512 | 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 1500 | 1500 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |