CPU | ||
---|---|---|
CPU | AnnapurnaLabs, an Amazon company Alpine AL524, 4-core, 2.0GHz 1 | AnnapurnaLabs, an Amazon company Alpine AL524, 4-core, 2.0GHz 1 |
CPU Architecture | ||
CPU Architecture | 64-bit ARM | 64-bit ARM |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | ||
System Memory | ||
System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) | 4 GB SODIMM DDR4 (1 x 4 GB) |
Maximum Memory | ||
Maximum Memory | 16 GB (1 x 16 GB) | 16 GB (1 x 16 GB) |
Memory Slot | ||
Memory Slot |
1 x SODIMM DDR4 Support ECC memory |
1 x SODIMM DDR4 Support ECC memory |
Flash Memory | ||
Flash Memory | 512 MB (Dual boot OS protection) | 512 MB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | ||
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
---|---|---|
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2(2.5G/1G/100M) | 2(2.5G/1G/100M) |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | 1 x 10GbE SFP+ |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
1 Slot 1: PCIe Gen 3 x4 2 |
1 Slot 1: PCIe Gen 3 x4 2 |
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 2 | 2 |
Form Factor | ||
---|---|---|
Form Factor | Tower | Tower |
LED Indicators | ||
LED Indicators | Power, Status, LAN, USB, HDD1-6 | Power, Status, LAN, USB, HDD1-4 |
Buttons | ||
Buttons | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 226.5 × 235 × 165 mm | 165 × 170 × 226.5 mm |
Weight (Net) | ||
Weight (Net) | 2.5 kg | 1.99 kg |
Weight (Gross) | ||
Weight (Gross) | 4.96 kg | 4.8 kg |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit |
120W adapter (12VDC), 100-240VAC |
90W adapter (12VDC), 100-240VAC |
Fan | ||
Fan | 2 x 90mm, 12VDC | 1 x 120mm, 12VDC |
System Warning | ||
System Warning | Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 2 | 2 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | ||
---|---|---|
Snapshot | (max 1024) | (max 1024) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration | ||
RAID 10 | ||
RAID 10 | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
Container Station | ||
---|---|---|
Container Station |
Domain Controller | ||
---|---|---|
Domain Controller |
Wake on LAN (WOL) | ||
---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 | 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 | 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 | 512 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |