CPU | |||
---|---|---|---|
CPU | Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) | Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) | Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz |
CPU Architecture | |||
CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 |
Graphic Processors | |||
Graphic Processors | Intel® HD Graphics 500 Intel® HD Graphics 500 | Intel® HD Graphics 500 Intel® HD Graphics 500 | Intel® HD Graphics 600 Intel® HD Graphics 600 |
Floating Point Unit | |||
Floating Point Unit | |||
Encryption Engine | |||
Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) |
Hardware-accelerated Transcoding | |||
Hardware-accelerated Transcoding | |||
System Memory | |||
System Memory | 4 GB SODIMM DDR3L (2 x 2 GB) 8 GB SODIMM DDR3L (2 x 4 GB) | 2 GB SODIMM DDR3L (1 x 2 GB) 4 GB SODIMM DDR3L (1 x 4 GB) | 8 GB SODIMM DDR4 (2 x 4 GB) 4 GB SODIMM DDR4 (1 x 4 GB) |
Maximum Memory | |||
Maximum Memory | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) |
Memory Slot | |||
Memory Slot | 2 x SODIMM DDR3L 1 2 x SODIMM DDR3L 1 | 2 x SODIMM DDR3L 1 2 x SODIMM DDR3L 1 | 2 x SODIMM DDR4 2 2 x SODIMM DDR4 2 |
Flash Memory | |||
Flash Memory | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) |
Drive Bay | |||
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 |
Drive Compatibility | |||
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |||
Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) |
M.2 Slot | |||
M.2 Slot | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter |
SSD Cache Acceleration Support | |||
SSD Cache Acceleration Support |
Gigabit Ethernet Port (RJ45) | |||
---|---|---|---|
Gigabit Ethernet Port (RJ45) | 2 4 2 4 | 2 4 2 4 | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | |||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) 2 (2.5G/1G/100M/10M) | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | |||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card Optional via PCIe expansion card | ||
10 Gigabit Ethernet Port | |||
10 Gigabit Ethernet Port | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via PCIe expansion card 5 Optional via PCIe expansion card 5 |
Jumbo Frame | |||
Jumbo Frame | |||
PCIe Slot | |||
PCIe Slot |
1 Slot 1: PCIe Gen 2 x2 6 1 Slot 1: PCIe Gen 2 x2 6 |
1 Slot 1: PCIe Gen 2 x2 6 1 Slot 1: PCIe Gen 2 x2 6 |
1 Slot 1: PCIe Gen 2 x2 7 1 Slot 1: PCIe Gen 2 x2 7 |
USB 2.0 port | |||
USB 2.0 port | 3 3 | ||
USB 3.2 Gen 1 port | |||
USB 3.2 Gen 1 port | 5 5 | 5 5 | 2 2 |
USB 3.2 Gen 2 (10Gbps) Port | |||
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter |
USB QuickAccess | |||
USB QuickAccess | 1 x USB 3.0 Type-C 1 x USB 3.0 Type-C | ||
SDXC Card Reader | |||
SDXC Card Reader | 1 1 | ||
IR Sensor | |||
IR Sensor | (RM-IR004, RM-IR002, & MCE) (RM-IR004, RM-IR002, & MCE) | (RM-IR004, RM-IR002, & MCE) (RM-IR004, RM-IR002, & MCE) | (Optional QNAP RM-IR004 remote control) (Optional QNAP RM-IR004 remote control) |
HDMI™ Output | |||
HDMI™ Output | 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) | 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) | 1, HDMI™ 2.0 (up to 4096 x 2160 @ 60Hz) 1, HDMI™ 2.0 (up to 4096 x 2160 @ 60Hz) |
Audio Input | |||
Audio Input | 2 x 3.5mm dynamic microphone input jacks 2 x 3.5mm dynamic microphone input jacks | - (No longer available on units manufactured on or after 2021/1/1) - (No longer available on units manufactured on or after 2021/1/1) | |
Audio Output | |||
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 | - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) |
Form Factor | |||
---|---|---|---|
Form Factor | Tower Tower | Tower Tower | Tower Tower |
LED Indicators | |||
LED Indicators | Power/Status, LAN, USB, HDD1-4, SD card, USB QuickAccess Power/Status, LAN, USB, HDD1-4, SD card, USB QuickAccess | Power/Status, LAN, USB, HDD1-4 Power/Status, LAN, USB, HDD1-4 | Power/Status, LAN, USB, HDD1-4 Power/Status, LAN, USB, HDD1-4 |
LCD Display/ Button | |||
LCD Display/ Button | Monochrome OLED display with capacitive sensing Enter and Select buttons Monochrome OLED display with capacitive sensing Enter and Select buttons | ||
Buttons | |||
Buttons | Power, USB copy, Reset, Capacitive touch buttons (select, enter) Power, USB copy, Reset, Capacitive touch buttons (select, enter) | Power, USB copy, Reset Power, USB copy, Reset | Power, USB copy, Reset Power, USB copy, Reset |
Dimensions (HxWxD) | |||
Dimensions (HxWxD) | 168 × 170 × 226 mm 168 × 170 × 226 mm | 168 × 170 × 226 mm 168 × 170 × 226 mm | 168 × 170 × 226 mm 168 × 170 × 226 mm |
Weight (Net) | |||
Weight (Net) | 2.37 kg 2.37 kg | 2.37 kg 2.37 kg | 2.26 kg 2.26 kg |
Weight (Gross) | |||
Weight (Gross) | 3.71 kg 3.71 kg | 3.71 kg 3.71 kg | 3.6 kg 3.6 kg |
Operating Temperature | |||
---|---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
Storage Temperature | |||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | |||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | |||
Power Supply Unit | 90W adapter, 100-240V 90W adapter, 100-240V | 90W adapter, 100-240V 90W adapter, 100-240V | 90W adapter (12VDC), 100-240VAC 90W adapter (12VDC), 100-240VAC |
Power Consumption: Disk Standby Mode | |||
Power Consumption: Disk Standby Mode | 15 W 15 W | 15 W 15 W | 11.96 W 11.96 W |
Power Consumption: Operating Mode, Typical | |||
Power Consumption: Operating Mode, Typical | 30.04 W 30.04 W | 30.04 W 30.04 W | 25.98 W 9 25.98 W 9 |
Fan | |||
Fan | 1 x 120mm, 12VDC 1 x 120mm, 12VDC | 1 x 120mm, 12VDC 1 x 120mm, 12VDC | 1 x 120mm, 12VDC 1 x 120mm, 12VDC |
System Warning | |||
System Warning | Buzzer Buzzer | Buzzer Buzzer | Buzzer Buzzer |
Kensington Security Slot | |||
Kensington Security Slot | |||
Standard Warranty | |||
Standard Warranty | 2 2 | 2 2 | 3 3 |
Port Trunking / Link Aggregation | |||
---|---|---|---|
Port Trunking / Link Aggregation | |||
Network Service Discovery (UPnP & Bonjour) | |||
Network Service Discovery (UPnP & Bonjour) | |||
Virtual LAN (VLAN) | |||
Virtual LAN (VLAN) | |||
Service Binding Based on Network Interfaces | |||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | |||
---|---|---|---|
AES 256-bit Volume-based Encryption | |||
AES 256-bit Folder Encryption | |||
AES 256-bit Folder Encryption | |||
External Drive Encryption | |||
External Drive Encryption | |||
Hardware Encryption Engine (Not available in certain countries) | |||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | |||
---|---|---|---|
Snapshot | (max 1024) (max 1024) | (max 1024) (max 1024) | (max 1024) (max 1024) |
RAID Recovery | |||
---|---|---|---|
RAID Recovery | |||
Online RAID Capacity Expansion | |||
Online RAID Capacity Expansion | |||
Online RAID Level Migration | |||
Online RAID Level Migration | |||
RAID 10 | |||
RAID 10 | |||
RAID 6 | |||
RAID 6 | |||
RAID 5+ Spare | |||
RAID 5+ Spare | |||
RAID 5 | |||
RAID 5 | |||
RAID 1 | |||
RAID 1 | |||
RAID 0 | |||
RAID 0 | |||
JBOD | |||
JBOD | |||
Single Disk | |||
Single Disk | |||
Global Hot Spare | |||
Global Hot Spare | |||
Storage Pool | |||
Storage Pool | |||
SSD Caching | |||
SSD Caching | |||
iSCSI Target | |||
iSCSI Target | |||
iSCSI LUN Snapshot/Backup | |||
iSCSI LUN Snapshot/Backup | |||
Thin-provisioned volume | |||
Thin-provisioned volume | |||
SSD Over-provisioning | |||
SSD Over-provisioning |
Container Station | |||
---|---|---|---|
Container Station | |||
Virtualization Station | |||
Virtualization Station | |||
Linux Station (RAM of NAS >= 4GB) | |||
Linux Station (RAM of NAS >= 4GB) | |||
VMware Ready® | |||
VMware Ready® | |||
Citrix Ready | |||
Citrix Ready | |||
Microsoft Hyper-V Compatibility | |||
Microsoft Hyper-V Compatibility |
Domain Controller | |||
---|---|---|---|
Domain Controller |
Max. Number of Users | |||
---|---|---|---|
Max. Number of Users | 4096 4096 | 4096 4096 | 4096 4096 |
Max. Number of User Groups | |||
Max. Number of User Groups | 512 512 | 512 512 | 512 512 |
Max. Number of Share Folders | |||
Max. Number of Share Folders | 512 512 | 512 512 | 512 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | |||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 1500 | 1500 1500 | 1500 1500 |
Language | |||
---|---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |