| CPU | ||
|---|---|---|
| CPU | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor | AMD R-Series RX-421BD 4-core processor, burst up to 3.4 GHz AMD R-Series RX-421BD 4-core processor, burst up to 3.4 GHz |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 |
| Graphic Processors | ||
| Graphic Processors | Optional via a PCIe adapter | Embedded Radeon™ R7 Graphics Processor Embedded Radeon™ R7 Graphics Processor |
| Floating Point Unit | ||
| Floating Point Unit | ||
| Encryption Engine | ||
| Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) |
| Hardware-accelerated Transcoding | ||
| Hardware-accelerated Transcoding | Optional via a PCIe adapter | |
| System Memory | ||
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) | 4 GB SODIMM DDR4 (2 x 2 GB) 8 GB SODIMM DDR4 (2 x 4 GB) |
| Maximum Memory | ||
| Maximum Memory | 64 GB (2 x 32 GB) | 64 GB (4 x 16 GB) 64 GB (4 x 16 GB) |
| Memory Slot | ||
| Memory Slot |
2 x SODIMM DDR4 Support ECC memory 1 |
4 x SODIMM DDR4 2 4 x SODIMM DDR4 2 |
| Flash Memory | ||
| Flash Memory | 5GB (Dual boot OS protection) | 512 MB (Dual boot OS protection) 512 MB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | ||
| Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | 3 | 3 3 |
| M.2 Slot | ||
| M.2 Slot | 2 x M.2 2280 PCIe Gen3 x1 slots 4 | 2 x M.2 2280/2260 SATA 6Gb/s slots 4 2 x M.2 2280/2260 SATA 6Gb/s slot 4 |
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| GPU pass-through | ||
|---|---|---|
| GPU pass-through | ||
| Gigabit Ethernet Port (RJ45) | ||
| Gigabit Ethernet Port (RJ45) | 4 5 4 5 | |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2(2.5G/1G/100M) | |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via a PCIe adapter | |
| 10 Gigabit Ethernet Port | ||
| 10 Gigabit Ethernet Port | Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 6 |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |
| USB 3.2 Gen 1 port | ||
| USB 3.2 Gen 1 port | 4 4 | |
| USB 3.2 Gen 2 (10Gbps) Port | ||
| USB 3.2 Gen 2 (10Gbps) Port |
3 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps 1 x Type-C USB 3.2 Gen 1 5V/1A 5Gbps |
Optional via a PCIe adapter Optional via a PCIe adapter |
| USB QuickAccess | ||
| USB QuickAccess | 1 x USB 3.0 Micro-B 1 x USB 3.0 Micro-B | |
| IR Sensor | ||
| IR Sensor | (QNAP RM-IR004) (QNAP RM-IR004) | |
| HDMI™ Output | ||
| HDMI™ Output | Optional via a PCIe adapter | 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) |
| Audio Input | ||
| Audio Input | 2 x 3.5mm dynamic microphone input jacks 2 x 3.5mm dynamic microphone input jacks | |
| Audio Output | ||
| Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) 7 | |
| Form Factor | ||
|---|---|---|
| Form Factor | Tower | Tower Tower |
| LED Indicators | ||
| LED Indicators | Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 | Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 |
| LCD Display/ Button | ||
| LCD Display/ Button | ||
| Buttons | ||
| Buttons | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 180.2 × 199.3 × 279.6 mm 8 | 188.2 × 199.3 × 279.6 mm 188.2 × 199.3 × 279.6 mm |
| Weight (Net) | ||
| Weight (Net) | 5.54 kg | 4.9 kg 4.9 kg |
| Weight (Gross) | ||
| Weight (Gross) | 6.15 kg | 6.05 kg 6.05 kg |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit | 250W, 100-240V AC, 50-60Hz, 3.5A | 250W, 100-240V AC, 50-60Hz, 3.5A 250W, 100-240V AC, 50-60Hz, 3.5A |
| Power Consumption: Disk Standby Mode | ||
| Power Consumption: Disk Standby Mode | 19.576 W | 33.24 W 33.24 W |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 29.792 W 9 | 56.23 W 10 56.23 W 10 |
| Fan | ||
| Fan |
System fan: 1 x 120mm CPU fan: 1 x 60mm |
System fan: 1 x 120mm CPU fan: 1 x 60mm System fan: 1 x 120mm CPU fan: 1 x 60mm |
| System Warning | ||
| System Warning | Buzzer | Buzzer Buzzer |
| Kensington Security Slot | ||
| Kensington Security Slot | ||
| Standard Warranty | ||
| Standard Warranty | 3 | 2 2 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) | (AES-NI) (AES-NI) |
| Snapshot | ||
|---|---|---|
| Snapshot | (max 1024) | (max 1024) (max 1024) |
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Capacity Expansion | ||
| Online RAID Capacity Expansion | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration |
QTS: QuTS hero: N/A |
|
| RAID 10 | ||
| RAID 10 | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| RAID TP | ||
| RAID TP |
QTS: N/A QuTS: |
|
| Triple Mirror | ||
| Triple Mirror |
QTS: N/A QuTS: |
|
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| SSD Over-provisioning | ||
| SSD Over-provisioning |
QTS: QuTS hero: N/A |
|
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Microsoft Hyper-V Compatibility | ||
| Microsoft Hyper-V Compatibility | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Wake on LAN (WOL) | ||
|---|---|---|
| Wake on LAN (WOL) | ||
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 | 4096 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 | 512 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 512 | 512 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 2000 | 1200 1200 |
| Language | ||
|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |