CPU | ||
---|---|---|
CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | ||
CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 |
Graphic Processors | ||
Graphic Processors | Intel® UHD Graphics Intel® UHD Graphics | Intel® UHD Graphics |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) |
Hardware-accelerated Transcoding | ||
Hardware-accelerated Transcoding | ||
System Memory | ||
System Memory | 4 GB RAM 1 2 GB RAM | 8 GB SODIMM DDR4 (1 x 8 GB) 1 |
Maximum Memory | ||
Maximum Memory | 16 GB (2 x 8GB) 16 GB (2 x 8GB) | 16 GB (2 x 8GB) |
Memory Slot | ||
Memory Slot | 2 x SODIMM DDR4 2 x SODIMM DDR4 2 | 2 x SODIMM DDR4 |
Flash Memory | ||
Flash Memory | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 4 x 3.5-inch SATA 6Gb/s 3 4 x 3.5-inch SATA 6Gb/s 3 | 2 x 3.5-inch SATA 6Gb/s 3 |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) |
M.2 Slot | ||
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 4 2 x M.2 2280 PCIe Gen 3 x1 4 | 2 x M.2 2280 PCIe Gen 3 x1 4 |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||
---|---|---|
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) 1 (2.5G/1G/100M/10M) | 2 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | ||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card Optional via PCIe expansion card | Optional via PCIe expansion card |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | Optional via PCIe expansion card Optional via PCIe expansion card | Optional via PCIe expansion card |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
1 Slot 1: PCIe Gen 3 x2 5 1 Slot 1: PCIe Gen 3 x2 5 |
1 Slot 1: PCIe Gen 3 x2 5 |
USB 2.0 port | ||
USB 2.0 port | 2 2 | 2 |
USB 3.2 Gen 2 (10Gbps) Port | ||
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A 2 x Type-A | 2 x Type-A |
IR Sensor | ||
IR Sensor | (Optional QNAP RM-IR004 remote control) (Optional QNAP RM-IR004 remote control) | (Optional QNAP RM-IR004 remote control) |
HDMI™ Output | ||
HDMI™ Output | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) |
Form Factor | ||
---|---|---|
Form Factor | Tower Tower | Tower |
LED Indicators | ||
LED Indicators | Power/Status, LAN, USB, HDD1-4 Power/Status, LAN, USB, HDD1-4 | Power/Status, LAN, USB, HDD1-2 |
Buttons | ||
Buttons | Power, USB copy, Reset Power, USB copy, Reset | Power, USB copy, Reset |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 165 × 170 × 226.5 mm 6 165 × 170 × 226.5 mm 6 | 165 × 105 × 226.5 mm 6 |
Weight (Net) | ||
Weight (Net) | 2.88 kg 2.88 kg | 1.55 kg |
Weight (Gross) | ||
Weight (Gross) | 3.52 kg 3.52 kg | 2.61 kg |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 90W adapter, 100-240V 90W adapter, 100-240V | 60W adapter, 100-240V |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 20.33 20.33 | 18.288 |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 32.4 W 7 32.4 W 7 | 29.086 W 7 |
Fan | ||
Fan | 1 x 120mm, 12VDC 1 x 120mm, 12VDC | 1 x 70mm, 12VDC |
System Warning | ||
System Warning | Buzzer Buzzer | Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 2 2 | 3 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Virtual LAN (VLAN) | ||
Virtual LAN (VLAN) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
AES 256-bit Folder Encryption | ||
AES 256-bit Folder Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | ||
---|---|---|
Snapshot | (max 1024) (max 1024) | (max 1024) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration | ||
RAID 10 | ||
RAID 10 | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
Container Station | ||
---|---|---|
Container Station | ||
Virtualization Station | ||
Virtualization Station | ||
Linux Station (RAM of NAS >= 4GB) | ||
Linux Station (RAM of NAS >= 4GB) |
Domain Controller | ||
---|---|---|
Domain Controller |
Wake on LAN (WOL) | ||
---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 4096 | 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 512 | 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 512 | 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 1500 | 1500 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |