ES1640dc Specification
| CPU |   					Intel Xeon E5-2400 v2 family processor Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz)  |   			
|---|---|
| Memory |   					System memory: DDR3 RDIMM Total memory slots: 6 (Dual controllers; 2 x main memory DIMM and 1 x write cache DIMM for NVRAM for each controller.) 32GB for main memory DIMM and 16GB write cache DIMM per controller.  |   			
| Flash Memory | 2 GB DOM | 
| USB | 2 x USB 3.2 Gen 1/2.0 port (For Developement and debug only) | 
| Hard Drive | 16 x 3.5"/2.5" SAS 6Gbps hard drive (compatible with SAS 12Gbps hard drive), or 2.5" SAS SSD | 
| Maximized Raw Capacity | 128TB (Configuration: 16 x 8TB hard drives) | 
| Hard Drive Interface | SAS 6Gb/s | 
| 10/100/1000 Mbps LAN Port | 1 for each controller (for remote management) | 
| 10Gbps LAN Port | 2 x RJ45, Intel X540-BT2 for each controller | 
| PCIe Slot |   					PCIe Slot x8 (Gen2 x8): reserved for 40GbE or 10GbE LAN card PCIe Slot x4 (Gen2 x4): reserved for dual path Mini-SAS  |   			
| Cache for Copy To Flash (C2F) | mSATA SSD (32GB) dedicated to NVRAM, SATA signaling | 
| Form Factor | 3U rackmount | 
| Dimension | 618(D) x 446.2(W) x 132(H) mm (excluding front grips) | 
| Weight |   					Net weight (NAS only): 26.75 kg / 58.97 lb Gross weight (with packing and accessories): 36.94 kg / 81.44 lb  |   			
| Sound Level | Sound pressure (LpAm) (bystander position): 66.1dB | 
| Power Consumption |   					Sleep mode: 314.86 W In operation: 501.40 W  |   			
| Power Supply | 770 W (Redundancy for fault tolerance) | 
| Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) | 
| Electro-Magnetic Compatibility (EMC) |   					• FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024)  |   			
| SAFETY Standard |   					• EN60950 • BSMI • VCCI • CB • LVD  |   			

Front
| 1. | Hard Drive Tray | 3. | Power On Button | 
|---|---|---|---|
| 2. | Hard Drive LED Indicators | 4. |   					LED Indicators System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection  |   			

Rear
| 1. | Password & Network Settings Reset Button | 9. | PCIe Gen2 x4 Slot, with dual path Mini-SAS (SFF-8088) expansion card on board | 
|---|---|---|---|
| 2. | Power Supply LED (Green/ Orange) | 10. | PCIe Gen3 x8 Slot, reserved for 40GbE LAN card | 
| 3. | RJ11 to RS-232 serial | 11. | BBU | 
| 4. | 1GbE Management Port | 12. | BBU Status Light (Green/ Red/ Orange) | 
| 5. | 2 x USB 3.2 Gen 1/2.0 Port | 13. | Controller Status Light (Green/ Orange) | 
| 6. | 2 x 10GbE (RJ45) Port | 14. | Fan Status Light (Green/ Orange) | 
| 7. | Power Button | 15. | Battery Status Light (Green/ Orange) | 
| 8. | Reserved Mini-SAS Port (SFF-8088) | 16. | High Availability LED (Green/ Orange) | 
  	Remark:
  	
  	
  The Enterprise ZFS NAS rack mount models comply with ANSI/EIA-RS-310-D rack mounting standards. Before purchasing the server racks for these models, please make sure the server racks conform to the following criteria:
1. Rack size
- Mounting post width: ≥ 451mm
 - Panel width: ≥ 485mm
 - Mounting post depth: 609.6mm~914.4mm
 - The distance between two rack posts is 465mm (center-to-center measurement of the rack's square holes)
 
  	2. The optional rack kits for the Enterprise ZFS NAS rack mount models are compatible with both square-hole and round-hole server racks.

Nota: Utilize apenas módulos de memória QNAP para manter o desempenho e a estabilidade do sistema. Para dispositivos NAS com mais do que uma ranhura de memória, utilize módulos QNAP com especificações idênticas e consulte o manual do utilizador do hardware para instalar módulos de memória QNAP compatíveis.
Advertência: A utilização de módulos não suportados pode reduzir o desempenho, causar erros ou impedir o arranque do sistema operativo.
A QNAP reserva-se o direito de substituir peças ou acessórios parciais se o seu fabricante/fornecedor já não possuir o original. Qualquer substituição será totalmente testada e verificada a fim de cumprir as rigorosas diretrizes de compatibilidade e estabilidade e terá um desempenho idêntico ao original.
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
As imagens do produto são apenas para fins ilustrativos e podem ser diferentes do produto real. Devido às diferenças nos monitores, as cores dos produtos também podem parecer diferentes das apresentadas no site.
Os desenhos e especificações estão sujeitos a alterações sem aviso prévio.
                                     Advertência: A utilização de módulos não suportados pode reduzir o desempenho, causar erros ou impedir o arranque do sistema operativo.
A QNAP reserva-se o direito de substituir peças ou acessórios parciais se o seu fabricante/fornecedor já não possuir o original. Qualquer substituição será totalmente testada e verificada a fim de cumprir as rigorosas diretrizes de compatibilidade e estabilidade e terá um desempenho idêntico ao original.
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
As imagens do produto são apenas para fins ilustrativos e podem ser diferentes do produto real. Devido às diferenças nos monitores, as cores dos produtos também podem parecer diferentes das apresentadas no site.
Os desenhos e especificações estão sujeitos a alterações sem aviso prévio.
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
  				
  |   			  				
  |   		||||
|   				 Designs and specifications are subject to change without notice.  |   		|||||
  				![]()  |   			  				![]()  |   			  				![]()  |   		
| ES1640dc | Ethernet cable (10GbE) x 4 | Ethernet cable (1GbE) x 2 | 
  				![]()  |   			  				![]()  |   			  				![]()  |   		
| Power cord x 2 | Flat head screw x 64 (for 3.5" HDD) | Flat head screw x 64 (for 2.5" HDD) | 
  				![]()  |   			  				![]()  |   			  				![]()  |   		
| E02 series (Chassis) rail kit, max. load 57kg: RAIL-E02 | Quick Installation Guide | Console Cable (RJ11 to RS-232) x 1 | 
  				![]()  |   			  				![]()  |   			  				![]()  |   		
| Battery Backup Unit for NVRAM write cache x 2 | OS Drives Sticker x 4 | HDD Tray SSD/HDD Sticker x 20 | 
| Accessories (Optional Purchase) | |
| Order P/N | Product descriptions | 
  				   				EJ1600 |   			16-bay SAS 6Gbps RAID expansion enclosure The connection between Enterprise ZFS NAS and EJ series JBOD requires 2 additional Mini SAS cables for creating a redundant cross loop configuration. | 
  				   				CAB-SAS30M-8088 |   			Mini SAS external cable (SFF-8088 to SFF-8088), 3M The connection between Enterprise ZFS NAS and EJ series JBOD requires 2 additional Mini SAS cables for creating a redundant cross loop configuration. | 
  				   				CAB-SAS20M-8088 |   			Mini SAS external cable (SFF-8088 to SFF-8088), 2M The connection between Enterprise ZFS NAS and EJ series JBOD requires 2 additional Mini SAS cables for creating a redundant cross loop configuration. | 
  				   				CAB-SAS10M-8088 |   			Mini SAS external cable (SFF-8088 to SFF-8088), 1M The connection between Enterprise ZFS NAS and EJ series JBOD requires 2 additional Mini SAS cables for creating a redundant cross loop configuration. | 
  				   				CAB-SAS05M-8088 |   			Mini SAS external cable (SFF-8088 to SFF-8088), 0.5M The connection between Enterprise ZFS NAS and EJ series JBOD requires 2 additional Mini SAS cables for creating a redundant cross loop configuration. | 
  				   				CAB-DAC15M-SFPP-A02 |   			10G SFP+ DAC 1.5M Ethernet cable | 
  				   				CAB-DAC30M-SFPP-DEC01 |   			SFP+ Direct attach cable 3m | 
  				   				CAB-DAC50M-SFPP-DEC01 |   			SFP+ Direct attach cable 5m | 
  				   				LAN-10G2T-X550 |   			Dual-port 10GBase-T RJ45 network expansion card | 
  				   				RAM-16GDR3EC-RD-1600 |   			16GB DDR3 RAM 1600MHz R-DIMM ECC | 
  				   				BBU-A01-2200MAH |   			Battery Backup Unit for NVRAM write cache | 
Acessórios opcionais
                                     Os acessórios incluídos entregues juntamente com o produto, tais como placas de expansão, adaptador de energia e acessórios, estão cobertos por um ano de garantia.                                 
                             Escolher especificação


















