| CPU | ||||
|---|---|---|---|---|
| CPU | Intel® Xeon® E-2378 8C 16T 2.6GHz, up to 4.8GHz | Intel® Xeon® E-2336 6C 12T 2.9GHz, up to 4.8GHz Intel® Xeon® E-2378 8C 16T 2.6GHz, up to 4.8GHz | Intel® Xeon® E-2334 4C 8T 3.4GHz, up to 4.8GHz Intel® Xeon® E-2336 6C 12T 2.9GHz, up to 4.8GHz | Intel® Xeon® E-2334 4C 8T 3.4GHz, up to 4.8GHz |
| CPU Architecture | ||||
| CPU Architecture | 64-bit x86 | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 | 64-bit x86 |
| Graphic Processors | ||||
| Graphic Processors | Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | |
| Floating Point Unit | ||||
| Floating Point Unit | ||||
| Encryption Engine | ||||
| Encryption Engine | (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) | (AES-NI) |
| System Memory | ||||
| System Memory | 64 GB ECC DDR4 (2 x 32 GB) | 32 GB ECC DDR4 (1 x 32 GB) 64 GB ECC DDR4 (2 x 32 GB) | 16 GB ECC DDR4 (1 x 16 GB) 32 GB ECC DDR4 (1 x 32 GB) | 16 GB ECC DDR4 (1 x 16 GB) |
| Maximum Memory | ||||
| Maximum Memory | 128GB (4 x 32 GB) | 128GB (4 x 32 GB) 128GB (4 x 32 GB) | 128GB (4 x 32 GB) 128GB (4 x 32 GB) | 128GB (4 x 32 GB) |
| Memory Slot | ||||
| Memory Slot | 4 x ECC UDIMM DDR4 1 | 4 x ECC UDIMM DDR4 1 4 x ECC UDIMM DDR4 1 | 4 x ECC UDIMM DDR4 1 4 x ECC UDIMM DDR4 1 | 4 x ECC UDIMM DDR4 1 |
| Flash Memory | ||||
| Flash Memory | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
| Drive Bay | ||||
| Drive Bay | 30 (24 x 3.5-inch SATA + 6 x 2.5-inch SATA) | 22 (16 x 3.5-inch SATA + 6 x 2.5-inch SATA) 22 (16 x 3.5-inch SATA + 6 x 2.5-inch SATA) | 18 (12 x 3.5-inch SATA + 6 x 2.5-inch SATA) 18 (12 x 3.5-inch SATA + 6 x 2.5-inch SATA) | 9 (4 x 3.5-inch SATA + 5 x 2.5-inch U.2 PCIe / SATA) 2 |
| Drive Compatibility | ||||
| Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch U.2/U.3 NVMe PCIe solid state drives 2.5-inch SATA solid state drives The 2.5-inch bay only support maximum 7mm height drives. |
| Hot-swappable | ||||
| Hot-swappable | (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) (Not supported M.2 SSD) | (Not supported M.2 SSD) |
| M.2 Slot | ||||
| M.2 Slot | Optional via a QM2 PCIe adapter | Optional via a QM2 PCIe adapter Optional via a QM2 PCIe adapter | Optional via a QM2 PCIe adapter Optional via a QM2 PCIe adapter | Optional via a QM2 PCIe adapter |
| SSD Cache Acceleration Support | ||||
| SSD Cache Acceleration Support | ||||
| GPU pass-through | ||||
|---|---|---|---|---|
| GPU pass-through | ||||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | ||||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) | 2 (2.5G/1G/100M) 2 (2.5G/1G/100M) | 2 (2.5G/1G/100M) 2 (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
| 10 Gigabit Ethernet Port | ||||
| 10 Gigabit Ethernet Port | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 2 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| 25 Gigabit Ethernet Port | ||||
| 25 Gigabit Ethernet Port | Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter |
| PCIe Slot | ||||
| PCIe Slot | 3 (2 x Gen4 x4 +1 x Gen 4 x8) 3 | 3 (2 x Gen4 x4 +1 x Gen 4 x8) 4 3 (2 x Gen4 x4 +1 x Gen 4 x8) 4 | 3 (2 x Gen4 x4 +1 x Gen 4 x8) 5 3 (2 x Gen4 x4 +1 x Gen 4 x8) 5 | 1 x Gen4 x8 6 |
| USB 3.2 Gen 2 (10Gbps) Port | ||||
| USB 3.2 Gen 2 (10Gbps) Port | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps | 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
| HDMI™ Output | ||||
| HDMI™ Output | Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter | |
| Form Factor | ||||
|---|---|---|---|---|
| Form Factor | 4U Rackmount | 3U Rackmount 3U Rackmount | 2U Rackmount 2U Rackmount | 1U Rackmount |
| LED Indicators | ||||
| LED Indicators |
Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) |
Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) |
Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) Status (Green/Red) LAN (Green) USB (Blue) HDD status (Green/Red) |
Status (Green/Red) LAN (Green) HDD status (Green/Red) |
| Buttons | ||||
| Buttons | Power, Reset | Power, Reset Power, Reset | Power, Reset Power, Reset | Power, Reset |
| Dimensions (HxWxD) | ||||
| Dimensions (HxWxD) | 6.94 × 17.39 × 24.81 inch | 5.17 × 17.01 × 20.14 inch 5.17 × 17.01 × 20.14 inch | 3.49 × 17.01 × 20.13 inch 3.49 × 17.01 × 20.13 inch | 1.7 × 16.93 × 18.86 inch |
| Weight (Net) | ||||
| Weight (Net) | 52.45 lbs | 38.51 lbs 38.51 lbs | 32.78 lbs 32.78 lbs | 20.94 lbs |
| Weight (Gross) | ||||
| Weight (Gross) | 64.22 lbs | 48.15 lbs 48.15 lbs | 41.89 lbs 41.89 lbs | 25.35 lbs |
| Operating Temperature | ||||
|---|---|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||||
| Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||||
| Power Supply Unit | 800W (x2) PSU | 550W (x2) PSU 550W (x2) PSU | 550W (x2) PSU 550W (x2) PSU | 300W (x2) PSU |
| Power Consumption: Disk Standby Mode | ||||
| Power Consumption: Disk Standby Mode | 149.92 W | 165.39 W 165.39 W | 118.77 W 118.77 W | 114.6 W |
| Power Consumption: Operating Mode, Typical | ||||
| Power Consumption: Operating Mode, Typical | 219.03 W | 228 W 228 W | 148.94 W 148.94 W | 120.58 W |
| Fan | ||||
| Fan | 4 x 80mm, 12VDC | 3 x 60mm + 1 x 80mm, 12VDC 3 x 60mm + 1 x 80mm, 12VDC | 4 x 60mm, 12VDC 4 x 60mm, 12VDC | 4 x 40mm, 12VDC |
| Standard Warranty | ||||
| Standard Warranty | 5 | 5 5 | 5 5 | 5 |
| Port Trunking / Link Aggregation | ||||
|---|---|---|---|---|
| Port Trunking / Link Aggregation | ||||
| Network Service Discovery (UPnP & Bonjour) | ||||
| Network Service Discovery (UPnP & Bonjour) | ||||
| Virtual LAN (VLAN) | ||||
| Virtual LAN (VLAN) | ||||
| Service Binding Based on Network Interfaces | ||||
| Service Binding Based on Network Interfaces | ||||
| AES 256-bit Volume-based Encryption | ||||
|---|---|---|---|---|
| AES 256-bit Volume-based Encryption | ||||
| AES 256-bit Folder Encryption | ||||
| AES 256-bit Folder Encryption | ||||
| External Drive Encryption | ||||
| External Drive Encryption | ||||
| Hardware Encryption Engine (Not available in certain countries) | ||||
| Hardware Encryption Engine (Not available in certain countries) | ||||
| Snapshot | ||||
|---|---|---|---|---|
| Snapshot | ||||
| RAID Recovery | ||||
|---|---|---|---|---|
| RAID Recovery | ||||
| Online RAID Capacity Expansion | ||||
| Online RAID Capacity Expansion | ||||
| Online RAID Level Migration | ||||
| Online RAID Level Migration |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A |
| RAID 50/60 | ||||
| RAID 50/60 | ||||
| RAID 10+ hot spare | ||||
| RAID 10+ hot spare | ||||
| RAID 10 | ||||
| RAID 10 | ||||
| RAID 6+ hot spare | ||||
| RAID 6+ hot spare | ||||
| RAID 6 | ||||
| RAID 6 | ||||
| RAID 5+ Spare | ||||
| RAID 5+ Spare | ||||
| RAID 5 | ||||
| RAID 5 | ||||
| RAID 1 | ||||
| RAID 1 | ||||
| RAID 0 | ||||
| RAID 0 | ||||
| RAID TP | ||||
| RAID TP |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| Triple Mirror | ||||
| Triple Mirror |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| JBOD | ||||
| JBOD | ||||
| Single Disk | ||||
| Single Disk | ||||
| Global Hot Spare | ||||
| Global Hot Spare | ||||
| Storage Pool | ||||
| Storage Pool | ||||
| SSD Caching | ||||
| SSD Caching | ||||
| iSCSI Target | ||||
| iSCSI Target | ||||
| iSCSI LUN Snapshot/Backup | ||||
| iSCSI LUN Snapshot/Backup | ||||
| Thin-provisioned volume | ||||
| Thin-provisioned volume | ||||
| Deduplication | ||||
| Deduplication |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| Compression | ||||
| Compression |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| Write Coalescing | ||||
| Write Coalescing |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| SSD Over-provisioning | ||||
| SSD Over-provisioning |
QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A QTS: QuTS hero: N/A |
QTS: QuTS hero: N/A |
| Pool Over-provisioning | ||||
| Pool Over-provisioning |
QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: QTS: N/A QuTS hero: |
QTS: N/A QuTS hero: |
| Container Station | ||||
|---|---|---|---|---|
| Container Station | ||||
| Virtualization Station | ||||
| Virtualization Station | ||||
| Linux Station (RAM of NAS >= 4GB) | ||||
| Linux Station (RAM of NAS >= 4GB) | ||||
| VMware Ready® | ||||
| VMware Ready® | ||||
| Citrix Ready | ||||
| Citrix Ready | ||||
| Microsoft Hyper-V Compatibility | ||||
| Microsoft Hyper-V Compatibility | ||||
| Domain Controller | ||||
|---|---|---|---|---|
| Domain Controller | ||||
| Wake on LAN (WOL) | ||||
|---|---|---|---|---|
| Wake on LAN (WOL) | ||||
| Max. Number of Users | ||||
|---|---|---|---|---|
| Max. Number of Users | 4096 | 4096 4096 | 4096 4096 | 4096 |
| Max. Number of User Groups | ||||
| Max. Number of User Groups | 512 | 512 512 | 512 512 | 512 |
| Max. Number of Share Folders | ||||
| Max. Number of Share Folders | 256 | 256 256 | 256 256 | 256 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 11000 | 11000 11000 | 11000 11000 | 11000 |
| Language | ||||
|---|---|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |