| CPU | ||
|---|---|---|
| CPU | AMD R-Series RX-421ND 4-core 2.1 GHz processor (Turbo Core to 3.4 GHz) AMD R-Series RX-421ND 4-core 2.1 GHz processor (Turbo Core to 3.4 GHz) | Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) |
| CPU Architecture | ||
| CPU Architecture | 64-bit x86 64-bit x86 | 64-bit x86 64-bit x86 |
| Graphic Processors | ||
| Graphic Processors | Optional via a PCIe adapter Optional via a PCIe adapter | Intel® HD Graphics 500 Intel® HD Graphics 500 |
| Floating Point Unit | ||
| Floating Point Unit | ||
| Encryption Engine | ||
| Encryption Engine | (AES-NI) (AES-NI) | (AES-NI) (AES-NI) |
| Hardware-accelerated Transcoding | ||
| Hardware-accelerated Transcoding | Optional via a PCIe adapter Optional via a PCIe adapter | |
| System Memory | ||
| System Memory | 4 GB SODIMM DDR4 (2 x 2 GB) 8 GB SODIMM DDR4 (2 x 4 GB) | 4 GB SODIMM DDR3L (2 x 2 GB) 8 GB SODIMM DDR3L (2 x 4 GB) |
| Maximum Memory | ||
| Maximum Memory | 64 GB (4 x 16 GB) 64 GB (4 x 16 GB) | 8 GB (2 x 4 GB) 8 GB (2 x 4 GB) |
| Memory Slot | ||
| Memory Slot | 4 x SODIMM DDR4 1 4 x SODIMM DDR4 1 | 2 x SODIMM DDR3L 2 2 x SODIMM DDR3L 2 |
| Flash Memory | ||
| Flash Memory | 512 MB (Dual boot OS protection) 512 MB (Dual boot OS protection) | 4GB (Dual boot OS protection) 4GB (Dual boot OS protection) |
| Drive Bay | ||
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 3 |
| Drive Compatibility | ||
| Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | ||
| Hot-swappable | 4 4 | (Not supported M.2 SSD) (Not supported M.2 SSD) |
| M.2 Slot | ||
| M.2 Slot | 2 x M.2 2280/2260 SATA 6Gb/s slots 5 2 x M.2 2280/2260 SATA 6Gb/s slots 5 | Optional via a PCIe adapter Optional via a PCIe adapter |
| SSD Cache Acceleration Support | ||
| SSD Cache Acceleration Support | ||
| Gigabit Ethernet Port (RJ45) | ||
|---|---|---|
| Gigabit Ethernet Port (RJ45) | 4 6 4 6 | 2 6 2 6 |
| 10 Gigabit Ethernet Port | ||
| 10 Gigabit Ethernet Port | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter |
| Jumbo Frame | ||
| Jumbo Frame | ||
| PCIe Slot | ||
| PCIe Slot |
2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 |
1 Slot 1: PCIe Gen 2 x2 7 1 Slot 1: PCIe Gen 2 x2 7 |
| USB 3.2 Gen 1 port | ||
| USB 3.2 Gen 1 port | 4 4 | 5 5 |
| USB 3.2 Gen 2 (10Gbps) Port | ||
| USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter Optional via a PCIe adapter | Optional via a PCIe adapter Optional via a PCIe adapter |
| USB QuickAccess | ||
| USB QuickAccess | 1 x USB 3.0 Type-C 1 x USB 3.0 Type-C | |
| SDXC Card Reader | ||
| SDXC Card Reader | 1 1 | |
| IR Sensor | ||
| IR Sensor | (QNAP RM-IR004) (QNAP RM-IR004) | (RM-IR004, RM-IR002, & MCE) (RM-IR004, RM-IR002, & MCE) |
| HDMI™ Output | ||
| HDMI™ Output | Optional via a PCIe adapter Optional via a PCIe adapter | 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) 2, HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) |
| Audio Input | ||
| Audio Input | - (No longer available on units manufactured on or after 2021/1/1) - (No longer available on units manufactured on or after 2021/1/1) | 2 x 3.5mm dynamic microphone input jacks 2 x 3.5mm dynamic microphone input jacks |
| Audio Output | ||
| Audio Output | - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) - (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifier or headphone amplifier) 8 |
| Form Factor | ||
|---|---|---|
| Form Factor | Tower Tower | Tower Tower |
| LED Indicators | ||
| LED Indicators | Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 Status/Power, USB, LAN, Drive 1-4, M.2 SSD 1-2 | Power/Status, LAN, USB, HDD1-4, SD card, USB QuickAccess Power/Status, LAN, USB, HDD1-4, SD card, USB QuickAccess |
| LCD Display/ Button | ||
| LCD Display/ Button | Monochrome OLED display with capacitive sensing Enter and Select buttons Monochrome OLED display with capacitive sensing Enter and Select buttons | |
| Buttons | ||
| Buttons | Power, Reset, USB Auto Copy Power, Reset, USB Auto Copy | Power, USB copy, Reset, Capacitive touch buttons (select, enter) Power, USB copy, Reset, Capacitive touch buttons (select, enter) |
| Dimensions (HxWxD) | ||
| Dimensions (HxWxD) | 7.41 × 7.85 × 11.01 inch 7.41 × 7.85 × 11.01 inch | 6.61 × 6.69 × 8.9 inch 6.61 × 6.69 × 8.9 inch |
| Weight (Net) | ||
| Weight (Net) | 10.8 lbs 10.8 lbs | 5.22 lbs 5.22 lbs |
| Weight (Gross) | ||
| Weight (Gross) | 13.34 lbs 13.34 lbs | 8.18 lbs 8.18 lbs |
| Operating Temperature | ||
|---|---|---|
| Operating Temperature | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | ||
| Power Supply Unit | 250W, 100-240V AC, 50-60Hz, 3.5A 250W, 100-240V AC, 50-60Hz, 3.5A | 90W adapter, 100-240V 90W adapter, 100-240V |
| Power Consumption: Disk Standby Mode | ||
| Power Consumption: Disk Standby Mode | 33.24 W 33.24 W | 15 W 15 W |
| Power Consumption: Operating Mode, Typical | ||
| Power Consumption: Operating Mode, Typical | 56.23 W 9 56.23 W 9 | 30.04 W 30.04 W |
| Fan | ||
| Fan |
System fan: 1 x 120mm CPU fan: 1 x 60mm System fan: 1 x 120mm CPU fan: 1 x 60mm |
1 x 120mm, 12VDC 1 x 120mm, 12VDC |
| System Warning | ||
| System Warning | Buzzer Buzzer | Buzzer Buzzer |
| Kensington Security Slot | ||
| Kensington Security Slot | ||
| Standard Warranty | ||
| Standard Warranty | 2 2 | 2 2 |
| Port Trunking / Link Aggregation | ||
|---|---|---|
| Port Trunking / Link Aggregation | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Network Service Discovery (UPnP & Bonjour) | ||
| Virtual LAN (VLAN) | ||
| Virtual LAN (VLAN) | ||
| Service Binding Based on Network Interfaces | ||
| Service Binding Based on Network Interfaces | ||
| AES 256-bit Volume-based Encryption | ||
|---|---|---|
| AES 256-bit Volume-based Encryption | ||
| AES 256-bit Folder Encryption | ||
| AES 256-bit Folder Encryption | ||
| External Drive Encryption | ||
| External Drive Encryption | ||
| Hardware Encryption Engine (Not available in certain countries) | ||
| Hardware Encryption Engine (Not available in certain countries) | (AES-NI) (AES-NI) | |
| Snapshot | ||
|---|---|---|
| Snapshot | (max 1024) (max 1024) | (max 1024) (max 1024) |
| RAID Recovery | ||
|---|---|---|
| RAID Recovery | ||
| Online RAID Capacity Expansion | ||
| Online RAID Capacity Expansion | ||
| Online RAID Level Migration | ||
| Online RAID Level Migration | ||
| RAID 10 | ||
| RAID 10 | ||
| RAID 6 | ||
| RAID 6 | ||
| RAID 5+ Spare | ||
| RAID 5+ Spare | ||
| RAID 5 | ||
| RAID 5 | ||
| RAID 1 | ||
| RAID 1 | ||
| RAID 0 | ||
| RAID 0 | ||
| JBOD | ||
| JBOD | ||
| Single Disk | ||
| Single Disk | ||
| Global Hot Spare | ||
| Global Hot Spare | ||
| Storage Pool | ||
| Storage Pool | ||
| SSD Caching | ||
| SSD Caching | ||
| iSCSI Target | ||
| iSCSI Target | ||
| iSCSI LUN Snapshot/Backup | ||
| iSCSI LUN Snapshot/Backup | ||
| Thin-provisioned volume | ||
| Thin-provisioned volume | ||
| SSD Over-provisioning | ||
| SSD Over-provisioning | ||
| Container Station | ||
|---|---|---|
| Container Station | ||
| Virtualization Station | ||
| Virtualization Station | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| Linux Station (RAM of NAS >= 4GB) | ||
| VMware Ready® | ||
| VMware Ready® | ||
| Citrix Ready | ||
| Citrix Ready | ||
| Microsoft Hyper-V Compatibility | ||
| Microsoft Hyper-V Compatibility | ||
| Domain Controller | ||
|---|---|---|
| Domain Controller | ||
| Wake on LAN (WOL) | ||
|---|---|---|
| Wake on LAN (WOL) | ||
| Max. Number of Users | ||
|---|---|---|
| Max. Number of Users | 4096 4096 | 4096 4096 |
| Max. Number of User Groups | ||
| Max. Number of User Groups | 512 512 | 512 512 |
| Max. Number of Share Folders | ||
| Max. Number of Share Folders | 512 512 | 512 512 |
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
| Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1200 1200 | 1500 1500 |
| Language | ||
|---|---|---|
| Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |