CPU | ||
---|---|---|
CPU | AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor | AnnapurnaLabs Alpine AL314 32-bit ARM® Cortex-A15 4-core 1.7GHz processor AnnapurnaLabs Alpine AL314 32-bit ARM® Cortex-A15 4-core 1.7GHz processor |
CPU Architecture | ||
CPU Architecture | 64-bit ARM | 32-bit ARM 32-bit ARM |
Floating Point Unit | ||
Floating Point Unit | ||
Encryption Engine | ||
Encryption Engine | ||
System Memory | ||
System Memory | 2 GB UDIMM DDR4 (1 x 2 GB) | 2 GB SODIMM DDR3 (1 x 2 GB) 8 GB SODIMM DDR3 (1 x 8 GB) |
Maximum Memory | ||
Maximum Memory | 16 GB (1 x 16 GB) | 8 GB (1 x 8 GB) 8 GB (1 x 8 GB) |
Memory Slot | ||
Memory Slot | 1 x UDIMM DDR4 | 1 x SODIMM DDR3 1 x SODIMM DDR3 |
Flash Memory | ||
Flash Memory | 512 MB (Dual boot OS protection) | 512MB (Dual boot OS protection) 512MB (Dual boot OS protection) |
Drive Bay | ||
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | ||
Drive Compatibility |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ||
Hot-swappable | (Not supported M.2 SSD) | |
M.2 Slot | ||
M.2 Slot | Optional via a PCIe adapter | |
SSD Cache Acceleration Support | ||
SSD Cache Acceleration Support |
Gigabit Ethernet Port (RJ45) | ||
---|---|---|
Gigabit Ethernet Port (RJ45) | 2 | 2 2 |
10 Gigabit Ethernet Port | ||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | 1 x 10GbE SFP+ 1 x 10GbE SFP+ |
Jumbo Frame | ||
Jumbo Frame | ||
PCIe Slot | ||
PCIe Slot |
1 Slot 1: PCIe Gen 2 x2 1 |
|
USB 3.2 Gen 1 port | ||
USB 3.2 Gen 1 port | 4 | 4 4 |
Form Factor | ||
---|---|---|
Form Factor | 1U Rackmount | 1U Short Depth Rackmount 1U Short Depth Rackmount |
LED Indicators | ||
LED Indicators | HDD 1-4, Status, LAN, Storage expansion | HDD 1-4, Status, USB, LAN1-3 HDD 1-4, Status, USB, LAN1-3 |
Buttons | ||
Buttons | Power, Reset | Power, Reset Power, Reset |
Dimensions (HxWxD) | ||
Dimensions (HxWxD) | 44 × 439 × 499 mm | 43.3 × 430 × 291 mm 2 43.3 × 430 × 291 mm 2 |
Weight (Net) | ||
Weight (Net) | 6.54 kg | 5 kg 5 kg |
Weight (Gross) | ||
Weight (Gross) | 9.54 kg | 5.9 kg 5.9 kg |
Operating Temperature | ||
---|---|---|
Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) 0 - 40 °C (32°F - 104°F) |
Storage Temperature | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | -20 - 70°C (-4°F - 158°F) -20 - 70°C (-4°F - 158°F) |
Relative Humidity | ||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | ||
Power Supply Unit | 250W PSU, 100 - 240V | Open-frame 100W, Input: 100V-240V ~ / 3.5A, 50Hz-60Hz Open-frame 100W, Input: 100V-240V ~ / 3.5A, 50Hz-60Hz |
Power Consumption: Disk Standby Mode | ||
Power Consumption: Disk Standby Mode | 20.52 W | 12.42 W 12.42 W |
Power Consumption: Operating Mode, Typical | ||
Power Consumption: Operating Mode, Typical | 33.2 W 3 | 30.99 W 3 30.99 W 3 |
Fan | ||
Fan | 2 x 40mm, 12VDC | System fan: 3 x 40mm, 12VDC 3 x 40mm, 12VDC |
System Warning | ||
System Warning | Buzzer | Buzzer Buzzer |
Kensington Security Slot | ||
Kensington Security Slot | ||
Standard Warranty | ||
Standard Warranty | 3 | 3 3 |
Port Trunking / Link Aggregation | ||
---|---|---|
Port Trunking / Link Aggregation | ||
Network Service Discovery (UPnP & Bonjour) | ||
Network Service Discovery (UPnP & Bonjour) | ||
Service Binding Based on Network Interfaces | ||
Service Binding Based on Network Interfaces |
AES 256-bit Volume-based Encryption | ||
---|---|---|
AES 256-bit Volume-based Encryption | ||
External Drive Encryption | ||
External Drive Encryption | ||
Hardware Encryption Engine (Not available in certain countries) | ||
Hardware Encryption Engine (Not available in certain countries) |
Snapshot | ||
---|---|---|
Snapshot | (256) | (max.256) (max.256) |
RAID Recovery | ||
---|---|---|
RAID Recovery | ||
Online RAID Capacity Expansion | ||
Online RAID Capacity Expansion | ||
Online RAID Level Migration | ||
Online RAID Level Migration | ||
RAID 10 | ||
RAID 10 | ||
RAID 6 | ||
RAID 6 | ||
RAID 5+ Spare | ||
RAID 5+ Spare | ||
RAID 5 | ||
RAID 5 | ||
RAID 1 | ||
RAID 1 | ||
RAID 0 | ||
RAID 0 | ||
JBOD | ||
JBOD | ||
Single Disk | ||
Single Disk | ||
Global Hot Spare | ||
Global Hot Spare | ||
Storage Pool | ||
Storage Pool | ||
SSD Caching | ||
SSD Caching | ||
iSCSI Target | ||
iSCSI Target | ||
iSCSI LUN Snapshot/Backup | ||
iSCSI LUN Snapshot/Backup | ||
Thin-provisioned volume | ||
Thin-provisioned volume | ||
SSD Over-provisioning | ||
SSD Over-provisioning |
Container Station | ||
---|---|---|
Container Station |
Domain Controller | ||
---|---|---|
Domain Controller |
Wake on LAN (WOL) | ||
---|---|---|
Wake on LAN (WOL) |
Max. Number of Users | ||
---|---|---|
Max. Number of Users | 4096 | 4096 4096 |
Max. Number of User Groups | ||
Max. Number of User Groups | 512 | 512 512 |
Max. Number of Share Folders | ||
Max. Number of Share Folders | 512 | 512 512 |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | ||
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 700 | 400 400 |
Language | ||
---|---|---|
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |