Which MIBs are supported by QSW managed switches?
Applicable Products
Hardware
- QSW-M3224-24T
- QSW-M7308R-4X
Software
- QSS Pro v4.0.0 and later
Overview
The Management Information Base (MIB) list provides definitions and information regarding the properties of managed resources and the services supported by QNAP switches. Object Identifiers (OIDs) serve as a unique naming convention within the Management Information Base (MIB) hierarchy, enabling the identification and access of specific objects.
RFC1213-MIB
| MIB File | Object Identifier (OID) | Name | Description |
|---|---|---|---|
| RFC1213-MIB.mib | 1.3.6.1.2.1.1 | system | The system group includes information about the system on which the entity resides. Object in this group are useful for fault management and configuration management. For details, see IETF RFC 1213. |
| Name | OID | Access | Description |
|---|---|---|---|
| sysDescr | 1.3.6.1.2.1.1.1 | Read-only | A textual description of the entity. This value should include the full name and version identification of the system's hardware type, software operating-system, and networking software. |
| sysObjectID | 1.3.6.1.2.1.1.2 | Read-only | The vendor's authoritative identification of the network management subsystem contained in the entity. |
| sysUpTime | 1.3.6.1.2.1.1.3 | Read-only | The time (in hundredths of a second) since the network management portion of the system was last re-initialized. |
| sysContact | 1.3.6.1.2.1.1.4 | Read-write | The textual identification of the contact person for this managed node, together with information on how to contact this person. |
| sysName | 1.3.6.1.2.1.1.5 | Read-write | An administratively-assigned name for this managed node. By convention, this is the node's fully-qualified domain name. |
| sysLocation | 1.3.6.1.2.1.1.6 | Read-write | The physical location of this node. |
| sysServices | 1.3.6.1.2.1.1.7 | Read-only | A value which indicates the set of services that this entity primarily offers. |
IF-MIB
| MIB File | Object Identifier (OID) | Name | Description |
|---|---|---|---|
| IF-MIB.mib | 1.3.6.1.2.1.2 | interfaces | Interfaces group. The interfaces object group contains information about each interface on a network device. This group provides useful information on fault management, configuration management, performance management and accounting management. |
| Name | OID | Access | Description |
|---|---|---|---|
| ifNumber | 1.3.6.1.2.1.2.1 | Read-only | The number of network interfaces (regardless of their current state) pres.ent on this system. |
| ifTable | 1.3.6.1.2.1.2.2 | Not-accessible | A list of interface entries. The number of entries is given by the value of ifNumber. |
| ifEntry | 1.3.6.1.2.1.2.2.1 | Not-accessible | An entry containing management information applicable to a particular interface. |
| ifIndex | 1.3.6.1.2.1.2.2.1.1 | Read-only | A unique value for each interface. |
| ifDescr | 1.3.6.1.2.1.2.2.1.2 | Read-only | A textual string containing information about the interface. |
| ifType | 1.3.6.1.2.1.2.2.1.3 | Read-only | The type of interface, distinguished according to the physical/link protocol(s) immediately ‘below’ the network layer in the protocol stack. |
| ifSpeed | 1.3.6.1.2.1.2.2.1.5 | Read-only | An estimate of the interface's current bandwidth in bits per second. |
| ifPhysAddress | 1.3.6.1.2.1.2.2.1.6 | Read-only | The interface’s address at the protocol layer immediately 'below' the network layer in the protocol stack. |
| ifAdminStatus | 1.3.6.1.2.1.2.2.1.7 | Read-only | The desired state of the interface. |
| ifMtu | 1.3.6.1.2.1.2.2.1.4 | Read-only | The size of the largest datagram which can be sent/received on the interface, specified in octets. |
| ifOperStatus | 1.3.6.1.2.1.2.2.1.8 | Read-only | The current operational state of the interface. |
| ifLastChange | 1.3.6.1.2.1.2.2.1.9 | Read-only | The value of sysUpTime at the time the interface entered its current operational state. |
| ifInOctets | 1.3.6.1.2.1.2.2.1.10 | Read-only | The total number of octets received on the interface, including framing characters. |
| ifInUcastPkts | 1.3.6.1.2.1.2.2.1.11 | Read-only | The number of subnetwork-unicast packets delivered to a higher-layer protocol. |
| ifInNUcastPkts | 1.3.6.1.2.1.2.2.1.12 | Read-only | The number of non-unicast (i.e., subnetwork-broadcast or subnetwork-multicast) packets delivered to a higher-layer protocol. |
| ifInDiscards | 1.3.6.1.2.1.2.2.1.13 | Read-only | The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. |
| ifInErrors | 1.3.6.1.2.1.2.2.1.14 | Read-only | The number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. |
| ifInUnknownProtos | 1.3.6.1.2.1.2.2.1.15 | Read-only | The number of packets received via the interface which were discarded because of an unknown or unsupported protocol. |
| ifOutOctets | 1.3.6.1.2.1.2.2.1.16 | Read-only | The total number of octets transmitted out of the interface, including framing characters. |
| ifOutUcastPkts | 1.3.6.1.2.1.2.2.1.17 | Read-only | The total number of packets that higher-level protocols requested be transmitted to a subnetwork-unicast address, including those that were discarded or not sent. |
| ifOutNUcastPkts | 1.3.6.1.2.1.2.2.1.18 | Read-only | The total number of packets that higher-level protocols requested be transmitted, and which were addressed to a multicast or broadcast address at this sub-layer, including those that were discarded or not sent. |
| ifOutDiscards | 1.3.6.1.2.1.2.2.1.19 | Read-only | The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being transmitted. |
| ifMtu | 1.3.6.1.2.1.2.2.1.20 | Read-only | The size of the largest datagram which can be sent/received on the interface, specified in octets. |
| ifOutErrors | 1.3.6.1.2.1.2.2.1.21 | Read-only | The number of outbound packets that could not be transmitted because of errors. |
| ifOutQLen | 1.3.6.1.2.1.2.2.1.21 | Read-only | The length of the output packet queue (in packets). |
| ifSpecific | 1.3.6.1.2.1.2.2.1.22 | Read-only | A reference to MIB definitions specific to the particular media being used to realize the interface. |
SNMPv2
| MIB File | Object Identifier (OID) | Name | Description |
|---|---|---|---|
| SNMPv2-MIB.mib | 1.3.6.1.6.3.1.1.4 | snmpTrap | A collection of objects which allow the SNMP entity. |
| Name | OID | Access | Description |
|---|---|---|---|
| snmpTrapEnterprise | 1.3.6.1.6.3.1.1.4.3 | Read-only | The authoritative identification of the enterprise associated with the trap currently being sent. |
START-MIB
| MIB File | Object Identifier (OID) | Name | Description |
|---|---|---|---|
| START-MIB.mib IF-MIB.mib | 1.3.6.1.6.3.1.1.5 | snmpTraps | A collection of objects which allow the SNMP entity. |
| Name | OID | Access | Description |
|---|---|---|---|
| coldStart | 1.3.6.1.6.3.1.1.5.1 | Read-only | A coldStart trap signifies that the SNMP entity, supporting a notification originator application, is reinitializing itself and that its configuration may have been altered. |
| warmStart | 1.3.6.1.6.3.1.1.5.2 | Read-only | A warmStart trap signifies that the SNMP entity, supporting a notification originator application, is reinitializing itself such that its configuration is unaltered. |
| linkDown | 1.3.6.1.6.3.1.1.5.3 | Read-only | A linkDown trap signifies that the SNMP entity, acting in an agent role, has detected that the ifOperStatus object for one of its communication links is about to enter the down state from some other state (but not from the notPresent state). |
| linkUp | 1.3.6.1.6.3.1.1.5.4 | Read-only | A linkUp trap signifies that the SNMP entity, acting in an agent role, has detected that the ifOperStatus object for one of its communication links left the down state and transitioned into some other state (but not into the notPresent state). |