| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| ACTi (QNAP NVR supports ACTi CAM-6500/6600 Series IP cameras with DynaColor protocol.) | |||||||||
| ACTi ACD-2000Q | o | o | * | o | * | * | o | ||
| ACTi ACD-2100 | o | o | * | o | * | * | o | ||
| ACTi ACD-2200 | o | o | * | o | * | * | o | ||
| ACTi ACD-2300 | o | o | * | o | * | * | o | ||
| ACTi ACD-2400 | o | o | * | o | * | * | o | ||
| ACTi ACM-1011 | o | o | * | o | * | * | o | ||
| ACTi ACM-1231/ 1232 | o | o | * | o | * | * | o | ||
| ACTi ACM-1511 | o | o | * | o | * | * | o | ||
| ACTi ACM-3001/ 3011 | o | o | * | o | * | * | o | ||
| ACTi ACM-3211 | o | o | * | o | * | * | o | ||
| ACTi ACM-3311 | o | o | * | o | * | * | o | ||
| ACTi ACM-3401/ 3411/ 3511 | o | o | * | o | * | * | o | ||
| ACTi ACM-3601/ 3603 | o | o | * | o | * | * | * | ||
| ACTi ACM-3701/ 3703 | o | o | * | o | * | * | * | ||
| ACTi ACM-4000/ 4001 | o | o | * | o | * | * | o | ||
| ACTi ACM-4100 | o | o | * | o | * | * | o | ||
| ACTi ACM-4200/ 4201 | o | o | * | o | * | * | o | ||
| ACTi ACM-5001 | o | o | * | o | * | * | o | ||
| ACTi ACM-5601/ 5611 | o | o | * | o | * | * | o | ||
| ACTi ACM-5711 | o | o | * | o | * | * | o | ||
| ACTi ACM-7411 | o | o | * | o | * | o | o | ||
| ACTi ACM-8201/ 8211 | o | o | * | o | o | o | o | Note 5 | |
| ACTi ACM-8511 | o | o | * | o | o | * | o | ||
| ACTi AEK-1001 | o | o | * | o | * | * | o | ||
| ACTi CAM-5201/ 5221/ 5301/ 5321 | o | o | * | o | * | o | * | ||
| ACTi CAM-6510/ 6610/ 6620/ 6630 | o | o | * | o | o | * | o | ||
| ACTi CAM-7300/7321/7322 | o | o | * | o | * | * | o | ||
| ACTi KCM-5111 | o | o | o | o | * | * | o | Note 2 | |
| ACTi SED-2120 | o | o | * | o | * | * | o | ||
| ACTi SED-2140 | o | o | * | o | * | * | * | ||
| ACTi TCD-2500 | o | o | o | o | * | * | o | ||
| ACTi TCM-1231 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-1511 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-3011 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-3401 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-3511 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-4101 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-4201 | o | o | o | o | * | * | * | Note 2 | |
| ACTi TCM-4301 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-5001 | o | o | o | o | * | * | Note 2 | ||
| ACTi TCM-5311/5312 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-5611 | 3.7 | o | o | o | * | * | o | ||
| ACTi TCM-7011 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-7411 | o | o | o | o | * | * | o | Note 2 | |
| ACTi TCM-7811 | o | o | o | o | * | * | o | Note 2 | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| AXIS (QNAP NVR support AXIS IP cameras with G711/G726 (32K) audio format.) | |||||||||
| AXIS 206/ 206W | o | * | * | * | * | * | * | ||
| AXIS 206M | 3.7 | o | * | * | * | * | * | ||
| AXIS 207 | o | o | * | o | * | * | o | ||
| AXIS 207M | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 207W | o | o | * | o | * | * | o | ||
| AXIS 207MW | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 209FD(-R) | 3.5.0 | o | o | * | o | * | * | * | |
| AXIS 209MFD(-R) | 3.5.0 | o | o | * | o | * | * | * | |
| AXIS 210 | 3.5.0 | o | * | o | * | * | * | ||
| AXIS 210A/ 211A | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 211/ 211W | 3.5.0 | o | o | * | o | * | * | * | |
| AXIS 211M | 3.5.0 | o | o | * | o | * | o | ||
| AXIS 213 PTZ | 3.5.0 | o | o | * | o | o | o | o | |
| AXIS 214 / 215 | 3.5.0 | o | o | * | o | o | o | o | |
| AXIS 216FD(-V) | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 216MFD-V | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 221 | 3.5.0 | o | o | * | o | * | * | * | |
| AXIS 223M | 3.5.0 | o | o | * | o | * | * | o | |
| AXIS 225FD | 3.5.0 | o | o | * | o | * | * | * | |
| AXIS 233D | 3.5.0 | o | o | * | o | o | o | o | |
| AXIS 240Q | 3.7 | o | * | * | o | o | o | * | |
| AXIS 241Q | 3.5.0 | o | o | * | o | o | o | * | |
| AXIS 241S | 3.7 | o | o | * | o | o | o | o | |
| AXIS Generic(MJPG) | 3.7 | o | o | * | * | o | |||
| AXIS M1011(-W) | o | o | o | o | * | * | * | ||
| AXIS M1031-W | o | o | o | o | * | * | o | ||
| AXIS M1054 | 3.5.2 | o | * | o | o | * | * | o | |
| AXIS M1103 | 3.5.0 | o | * | o | o | * | * | * | |
| AXIS M1104 | 3.5.2 | o | * | o | o | * | * | * | |
| AXIS M1113 | 3.5.0 | o | * | o | o | o | o | * | |
| AXIS M1114 | 3.5.2 | o | * | o | o | o | o | * | |
| AXIS M3011 | 3.5.0 | o | o | o | o | * | * | * | |
| AXIS M3014 | 3.5.0 | o | * | o | o | * | * | * | |
| AXIS M3113-R | 3.5.0 | o | * | o | o | * | * | * | |
| AXIS M3203(-V) | 3.5.0 | o | * | o | o | * | * | * | |
| AXIS M3204(-V) | 3.5.2 | o | * | o | o | * | * | * | |
| AXIS M5013 | 3.7 | o | * | o | o | o | o | o | |
| AXIS M5014 | 3.7 | o | * | o | o | o | o | o | |
| AXIS M7001 | 3.5.0 | o | * | o | o | o | o | * | |
| Brickcom | |||||||||
| Brickcom CB-100Ae | 3.7 | o | o | o | * | * | o | ||
| Brickcom CB-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom CB-101Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom CB-102Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom FB-130Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom FB-300Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom FD-130Ae | 3.7 | o | o | o | * | * | o | ||
| Brickcom FD-130Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom MD-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom OB-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom OSD-040D/E | 3.7 | o | o | o | o | o | o | o | |
| Brickcom PZ-040D/E | 3.7 | o | o | o | o | o | o | o | |
| Brickcom VD-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom VD-130Ae | 3.7 | o | o | o | * | * | o | ||
| Brickcom VD-130Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom WCB-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom WFB-100Ae | 3.7 | o | o | o | * | * | o | ||
| Brickcom WFB-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom WFB-300Ap | 3.7 | o | |||||||
| Brickcom WOB-100Ae | 3.7 | o | o | o | * | * | o | ||
| Brickcom WOB-100Ap | 3.7 | o | o | o | o | * | * | o | |
| Brickcom Video Server | |||||||||
| Brickcom VS-01Ap/ WVS-01Ap | 3.7 | o | o | o | o | o | o | o | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Cisco | |||||||||
| Cisco PVC-300 | 3.5.0 | o | o | * | o | o | o | o | |
| Cisco WVC-210 | 3.5.0 | o | o | * | o | o | * | o | |
| Cisco PVC-2300/ WVC-2300 | 3.5.0 | o | o | * | o | * | * | o | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| D-Link | |||||||||
| D-Link DCS-2102/2121 A3 | o | * | * | o | * | * | |||
| D-Link DCS-2120 | o | * | * | o | * | * | o | ||
| D-Link DCS-2120(A2G) | o | * | * | o | * | * | o | ||
| D-Link DCS-2121(V1.04) | 3.7 | o | * | * | o | * | * | ||
| D-Link DCS-3220(G) | * | o | * | o | * | * | |||
| D-Link DCS-3410 A1 | 3.5.0 | o | * | * | o | o | o | ||
| D-Link DCS-3420 | * | o | * | o | * | * | |||
| D-Link DCS-5220 | * | o | * | o | o | * | D-Link DCS-5220 (A2), Note 1 | ||
| D-Link DCS-5610 | o | o | * | o | o | ||||
| D-Link DCS-6110 | o | o | * | o | * | * | * | ||
| D-Link DCS-6111 A1 | o | o | * | o | * | * | o | ||
| D-Link DCS-6620(G) | o | o | * | o | o | o | |||
| D-Link DCS-900(A) | o | * | * | * | * | * | * | ||
| D-Link DCS-900(B1/ B2) | o | * | * | * | * | * | * | ||
| D-Link DCS-910/ 920 | o | * | * | * | * | * | * | ||
| D-Link DCS-930L | 3.7 | o | * | * | o | * | * | ||
| D-Link DCS-932L | 3.7 | o | * | * | o | * | * | ||
| D-Link DCS-942L | 3.7 | o | o | o | o | * | * | o | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Foscam | |||||||||
| Foscam FI8904W | 3.7 | o | * | * | o | * | * | * | Note 3 |
| Foscam FI8905W | 3.7 | o | * | * | o | * | * | * | Note 3 |
| Foscam FI8910W | 3.7 | o | * | * | o | o | * | Note 3 | |
| Foscam FI8918W | 3.7 | o | * | * | o | o | * | Note 3 | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Generic | |||||||||
| Generic JPEG | 3.7 | ||||||||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| IPCAM | |||||||||
| IPCAM SIP-2111IR | 3.7 | ||||||||
| IPCAM TMU-9811 | 3.7 | ||||||||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| IPUX | |||||||||
| iPUX ICS-1003/1013 | o | o | * | o | * | * | 2 way | ||
| iPUX ICS-1100 | o | o | * | o | * | * | o | ||
| iPUX ICS-1110 | o | o | * | o | * | * | o | ||
| iPUX ICS-1300/1310 | o | o | * | o | o | * | 2 way | ||
| iPUX ICS-130A/131A | o | * | * | o | o | * | 2 way | ||
| iPUX ICS-1600 | o | o | * | o | * | * | o | ||
| iPUX ICS-1700 | o | o | * | o | * | * | o | ||
| iPUX ICS-2200/2230 | 3.7 | o | o | o | o | * | * | o | |
| iPUX ICS-6000 | o | o | * | o | * | * | o | ||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| LevelOne | |||||||||
| LevelOne FCS/WCS-0010 | 3.5.0 | o | * | o | o | * | |||
| LevelOne FCS/WCS-0020 | 3.5.0 | o | * | o | * | * | |||
| LevelOne FCS/WCS-0030 | 3.5.0 | o | o | o | o | * | * | o | |
| LevelOne FCS/WCS-3061 | 3.7 | o | o | o | o | * | * | o | |
| LevelOne FCS-1030/ WCS-2030 | * | o | * | o | * | * | o | ||
| LevelOne FCS-1040(v2)/ WCS-2040 | o | o | * | o | o | o | |||
| LevelOne FCS-1060/ WCS-2060 | * | o | * | o | o | * | o | ||
| LevelOne FCS-1070/ WCS-2070 | o | o | * | o | * | * | |||
| LevelOne FCS-1091/ WCS-1091 | 3.5.1 - 3.6* | o | * | o | * | * | |||
| LevelOne FCS-3000 | o | o | * | o | * | * | |||
| LevelOne FCS-3021 | o | o | * | o | * | * | o | ||
| LevelOne FCS-5030 | 3.5.0 | o | o | * | o | * | * | o | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Linksys | |||||||||
| Linksys PVC-2300/ WVC-2300 | o | o | * | o | * | * | o | ||
| Linksys PVC-300 | 3.5.0 | o | o | * | o | o | o | o | |
| Linksys WVC-200 | o | * | * | o | * | ||||
| Linksys WVC-210 | 3.5.0 | o | o | * | o | o | * | o | |
| Linksys WVC54GCA | o | * | o | * | * | * | |||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Messoa | |||||||||
| MESSOA NIC910/930/950 | 3.7 | o | o | o | o | o | o | ||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Panasonic | |||||||||
| Panasonic BL-series | |||||||||
| Panasonic BB-HCM5X1 | 3.7 | o | o | * | o | o | * | o | |
| Panasonic BB-HCM705 | 3.7 | o | o | * | o | o | o | o | |
| Panasonic BB-HCM715/ 735 | 3.7 | o | o | o | o | o | o | ||
| Panasonic BL-C1 | o | * | * | o | * | * | * | ||
| Panasonic BL-C10 | o | * | * | * | o | * | * | ||
| Panasonic BL-C111 | 3.5.1 | o | o | * | o | o | * | o | |
| Panasonic BL-C131 | o | o | * | o | o | * | o | ||
| Panasonic BL-C20 | o | * | * | o | * | * | * | ||
| Panasonic BL-C30(K1) | o | * | * | o | o | * | * | ||
| Panasonic Generic JPEG | 3.7 | ||||||||
| Shany | |||||||||
| SHANY speed dome camera | 3.7 | o | * | o | o | o | |||
| Toshiba | |||||||||
| Toshiba IK-WB21A | 3.7 | o | * | * | o | o | o | ||
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| TRENDnet | |||||||||
| TV-IP410/410W | 3.5.0 | o | o | * | o | o | * | 2 way | |
| TV-IP422/422W | 3.5.0 | o | * | * | o | o | * | 2 way | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| VIVOTEK (QNAP NVR supports VIVOTEK 7000 series IP cameras with AAC 32K audio format. QNAP NVR supports VIVOTEK 6000 series IP cameras with AAC 8K audio format.) | |||||||||
| VIVOTEK 7000 series | |||||||||
| VIVOTEK FD7131 | o | o | * | o | * | * | o | ||
| VIVOTEK FD7132 | o | o | * | o | * | * | o | ||
| VIVOTEK FD7160 | 3.5.0 | o | o | * | o | * | * | o | |
| VIVOTEK FD8133 | 3.7 | o | o | o | o | * | * | * | |
| VIVOTEK FD8134 | 3.7 | o | o | o | o | * | * | * | |
| VIVOTEK FD8161 | 3.7 | o | o | o | o | * | * | o | |
| VIVOTEK FD8361 | 3.7 | o | o | o | o | * | * | * | |
| VIVOTEK FD8362 | 3.7 | o | o | o | o | * | * | o | |
| VIVOTEK IP7131/ 7132 | * | o | * | o | * | * | o | ||
| VIVOTEK IP7133/ 7134 | 3.5.0 | o | o | * | o | * | * | o | |
| VIVOTEK IP7135/7137 | 3.5.0 | * | o | * | o | * | * | o | |
| VIVOTEK IP7138/ 7139 | 3.5.0 | o | o | * | o | * | * | o | |
| VIVOTEK IP7142 | o | o | * | o | * | * | o | ||
| VIVOTEK IP7151/7152/7153/7154 | 3.5.0 | o | o | * | o | * | * | o | |
| VIVOTEK IP7160 | 3.5.2 | o | o | * | o | * | * | o | |
| VIVOTEK IP7330 | 3.5.1 | o | o | * | o | * | * | o | |
| VIVOTEK IP7361 | 3.5.0 | o | o | * | o | * | * | o | |
| VIVOTEK IP8151 | 3.7 | o | o | o | o | * | * | o | |
| VIVOTEK IP8161 | 3.7 | o | o | o | o | o | o | o | |
| VIVOTEK IP8330 | 3.7 | o | o | o | o | * | * | * | |
| VIVOTEK IP8362 | 3.7 | o | o | o | o | * | * | o | |
| VIVOTEK IZ7151 | 3.5.0 | o | o | * | o | * | o | o | |
| VIVOTEK MD7530 | 3.7 | o | o | * | o | * | * | o | |
| VIVOTEK MD7560 | 3.7 | o | o | * | o | * | * | o | |
| VIVOTEK PT7135/7137 | 3.6* | * | o | * | o | o | * | o | Note 4 |
| VIVOTEK PZ7151/7152 | 3.5.0 | o | o | * | o | o | o | o | |
| VIVOTEK SD7151 | 3.5.2 | o | o | * | o | o | o | o | |
| VIVOTEK SD81X1 | 3.7 | o | o | o | o | o | o | o | |
| Minimum Firmware | M-JPEG | MPEG-4 | H.264 | Motion Detection | Pan/Tilt | Optical Zoom | Audio | Notes | |
| Y-CAM | |||||||||
| Y-Cam White/Generic | 3.6 | * | o | * | o | * | o | ||
| Y-Cam BlackGeneric V2 | 3.6 | * | o | * | o | * | o | ||
Note 1 Note 2 Note 3 Note 4 Note 5 |
|||||||||