| Each drive bay can hold one 3.5-inch SATA 1.5Gb/s, SATA 3Gb/s and SATA 6Gb/s hard drive of maximum 4TB capacity. |
Enterprise Drives: SATA III (6 Gb/s) |
| Manufacturer | Model Number | Size | Notes |
| WD | WD4000F9YZ | 4TB | |
| WD3000F9YZ | 3TB | ||
| WD2000F9YZ | 2TB | ||
| WD4000FYYZ | 4TB | ||
| WD3000FYYZ | 3TB | Note1 | |
| WD2000FYYZ | 2TB | ||
| WD4500HLHX | 450 GB | Note1 | |
| WD3000HLHX | 300 GB | Note1 | |
| WD1500HLHX | 150 GB | Note1 | |
| Hitachi | HUS724040ALE640 (MJAOA3B0) | 4 TB | Note8 |
| HUS724040ALA640 | 4 TB | ||
| HUS724030ALE640 | 3 TB | Note8 | |
| HUS724030ALA640 | 3 TB | ||
| HUS724020ALE640 | 2 TB | Note8 | |
| HUS724020ALA640 | 2 TB | ||
| HUA723030ALA640 | 3 TB | Note8 | |
| HUA723020ALA640 | 2 TB | Note1 | |
| Seagate | ST4000NM0033 (Constellation ES.3) | 4 TB | |
| ST3000NM0033 (Constellation ES.3) | 3 TB | Note1 | |
| ST2000NM0033 (Constellation ES.3) | 2 TB | Note1 | |
| ST1000NM0033 (Constellation ES.3) | 1 TB | Note1 | |
| ST3000NC000/ST3000NC002 (Constellation CS) | 3 TB | Note1 | |
| ST33000650NS | 3 TB | Note8 | |
| ST32000645NS | 2 TB | Note1 | |
| ST2000NM0011 | 2 TB | ||
| ST2000NC000 | 2 TB | Note1 | |
| ST1000NC000 | 1 TB | Note1 | |
| ST1000NM0011 | 1 TB | Note1 | |
| ST500NM0011 | 500 GB | ||
| Toshiba | MG03ACA300 | 3 TB | |
| MG03ACA200 | 2 TB | ||
| MG03ACA100 | 1 TB |
SATA I/ SATA II (3Gb/s) |
| Manufacturer | Model Number | Size | Notes |
| WD | WD1003FBYX | 1 TB | Note10 |
| WD1503FYYS | 1.5 TB | ||
| WD2002FYPS | 2 TB | ||
| WD2003FYYS | 2 TB | ||
| WD5003ABYX | 500 GB | ||
| Toshiba | MK2002TSKB(F/W: MT2A) | 2 TB | Note12 |
| MK1002TSKB(F/W: MT2A) | 1 TB | Note12 | |
| Seagate | ST35000514NS | 500 GB | |
| ST31000524NS | 1 TB | ||
| ST32000644NS | 2 TB | ||
| Hitachi | HUA722020ALA330 | 2 TB |
Desktop Drives: SATA III (6Gb/s) |
| Manufacturer | Model Number | Size | Notes |
| Hitachi | HDS724040ALE640 (H31K40003272SW) | 4 TB | Note8 |
| HDS5C3030ALA630 | 3 TB | Note8 | |
| HDS721050CLA662 | 500GB | 7200 RPM | |
| HDS723015BLA642 | 1.5 TB | ||
| HDS723020BLA642 | 2 TB | ||
| HDS5C3020ALA632 | 2 TB | ||
| HDS723030ALA640 | 3 TB | Note8 | |
| Seagate | ST33000651AS | 3 TB | Note8 |
| ST32000641AS | 2 TB | ||
| ST31000524AS | 1 TB | ||
| ST3750525AS | 750 GB | ||
| ST3500413AS | 500 GB | ||
| ST1000VX000 | 1 TB | Note1 | |
| ST2000VX000 | 2 TB | Note1 | |
| ST3000VX000 | 3 TB | Note12 | |
| ST500DM002 | 500GB | Note12 | |
| Toshiba | DT01ACA200 (HDS723020BLE640) | 2 TB | |
| DT01ACA300 | 3TB | ||
| DT01ACA200 | 2TB | ||
| DT01ACA100 | 1TB | Note12 | |
| WD | WD1000DHTZ | 1 TB | |
| WD10EFRX | 1000 GB | ||
| WD20EFRX | 2000 GB | ||
| WD30EFRX | 3000 GB |
Not Recommended Hard Drives
| Manufacturer | Model Number | Size (GB) | Remark |
| Seagate | ST4000DM000 | 4000 | Note13 |
| Seagate | ST3000DM001 | 3000 | Note13 |
| Seagate | ST2000DM001 | 2000 | Note13 |
| Seagate | ST1500DM003 | 1500 | Note13 |
| Seagate | ST1000DM003 | 1000 | Note13 |
| Seagate | ST750DM003 | 750 | Note13 |
|
Unofficial 3.5" HDD Compatibility List Note1 Note2 (WD RE4-GP WD2002FYPS) Note3 (WD Caviar Green & Seagate Green) Note4 (Advanced Format) Note5 (Hitachi 7K1000.C HDS721010CLA332 1TB) Note6 (WD Desktop Hard Drives) Note7 (Samsung HD204UI 2TB) Note8 (3TB HDD) Note9 Note10 Note11 Note12 Note 13 |